Loading Port:China main port
Payment Terms:TT OR LC
Min Order Qty:100 watt
Supply Capability:10000 watt/month
310w mono & poly solar panel powered solar cell
Solar Module Summarize
Solar Module is the core part of solar PV power systems,also is the highest value part of it. The function of Solor Module is to convert the sun's radiation to electrical energy, or transfer it to battery and store in it, or to drive the load running.
The Product has been widely used in space and ground, it mainly used for power generation systems, charging systems, road lighting and traffic signs areas. It could offer a wide range of power and voltage, and with high conversion efficiency, and long service life.
FEATURES
Long Service Life
High Efficiency Solar Cells
Special Aluminum Frame Design
High Transmission, Low Iron Tempered Glass
Advanced Cell Encapsulation
Main Characteristic
Eff(%) | 18.00- 18.10 | 18.10- 18.20 | 18.20- 18.30 | 18.30- 18.40 | 18.40- 18.50 | 18.50- 18.60 | 18.60- 18.70 | 18.70- 18.80 | 18.80- 18.90 | 18.9- 19.0 | 19.1- 19.1 | 19.1- 19.2 |
Pm(W) | 4.30 | 4.33 | 4.35 | 4.37 | 4.40 | 4.42 | 4.44 | 4.47 | 4.49 | 4.52 | 4.54 | 4.56 |
Isc(A) | 8.71 | 8.73 | 8.76 | 8.77 | 8.78 | 8.82 | 8.83 | 8.85 | 8.86 | 8.88 | 8.9 | 8.93 |
Im(A) | 8.19 | 8.21 | 8.24 | 8.26 | 8.30 | 8.33 | 8.35 | 8.39 | 8.42 | 8.45 | 8.47 | 8.51 |
Voc(V) | 0.630 | 0.631 | 0.632 | 0.633 | 0.634 | 0.634 | 0.635 | 0.636 | 0.637 | 0.637 | 0.638 | 0.64 |
Vm(V) | 0.527 | 0.528 | 0.529 | 0.531 | 0.531 | 0.532 | 0.534 | 0.534 | 0.535 | 0.536 | 0.537 | 0.538 |
FF(%) | 78.6 | 78.7 | 78.8 | 79.0 | 79.2 | 79.3 | 79.5 | 79.6 | 79.8 | 80 | 80 | 80 |
Product Show
Top 7 Reasons to Order From Us:
1) We offer you the best quality on the market!
2) We offer you strongly competitive prices !
3) We offer the fastest shipping !
4) we can accept small order!
5) we design various of watt according to cuatomer!
6) We have the best customer service team!
7) We have excellent manufacturer solar panel warranty policy!