Loading Port:Dalian
Payment Terms:TT or LC
Min Order Qty:1 unit
Supply Capability:10 unit/month
MPB has the features of city, intercity bus and coach and integrates the comfort, large luggage cabin and fashionable appearance of coach and large capacity of city bus, which is very suitable for the use between urban and suburban areas, of regular bus and normal transportation.
Engine
DD6119K63 | DD6119K64 | DD6119K65 | |
Model | YC6G240-30(Euro Ⅲ) | SC8DK230Q3(Euro Ⅲ) | WP10.240(Euro Ⅲ) |
Type | 6 cylinder in line, 4-stroke, water cooling, intercooler, turbo diesel engine | ||
Displacement(L) | 7.8 | 8.27 | 9.726 |
Max torque (N.m/rpm) | 950/1200-1500 | 830/1400 | 1000/1200-1600 |
Max power (Kw/rpm) | 177/2200 | 170/2200 | 175/2200 |
Fuel tank (L) | 200(2×130L for thorough luggage cabin) |
Chassis
DD6119K63/K64/K65 | |
Model | 6119K |
Transmission | Mechanical MT |
Rear axle | Integral stamping and welding type |
Main reduction ratio | 5.571 |
Suspension system | Leaf spring with stabilizing bar and telescopic shock absorber |
Tire | 11.00R20/ 11.00-20 |
Steering system | Integral hydraulic power steering |
Service brake | Drum |
Parking brake | Energy storage spring actuating on rear axle |
Others |
Dimension(mm)
DD6119K63/K64/K65 | |
Length | 11420 |
Width | 2545 |
Height | 3430/3555 |
Wheelbase | 5700 |
Tread(F/R) | 2040/1860 |
Approach/Departure angle(°) | 9/9 |
Min ground clearance | 240 |
Internal height | 2160/2090(3+2) |
One step height from ground | 400 |
Main Body Equipments
DD6119K63/K64/K65 | |
Passenger door | Single leaf outward swing pneumatic type (optional: 2 doors) |
Window | Hyperboloid front window shield, tempered glasses, sliding window (optional: bonded type) |
A/C | Optional |
Heating system | Water heating defroster(optional: water heating system) |
Service Facilities | Optional: video & audio, curtain, clock, reading lamp, drinking water machine, tire cover, etc |
Others | Optional: thorough luggage cabin, separated luggage cabin, aluminum/steel skirt door |
Weight(kg)
DD6119K63/K64/K65 | |
Gross weight | 16000 |
Curb weight | 11500(12200) |
Number of seat | 24-61,59,51 |
Seat layout | 2+2,(with middle door: 47+1, if 3+2, 1-door: 60+1,2 -door: 58+1) |
Performance
DD6119K63/K64/K65 | |
Max speed(km/h) | 90 |
Min turning diameter(m) | ≤24 |
Max grade ability(%) | ≥20 |
Fuel consumption(L/100km) | 26 (under given condition) |