Loading Port:Dalian
Payment Terms:TT or LC
Min Order Qty:1 unit
Supply Capability:10 unit/month
Engine
DD6181S01 | DD6181S02 | DD6181S03 | DD6181S05 | ||||
Model | ISBE250-30 | YC6G240-30 | F4AE0682H*C | ISLE+300B | YC6L310-30 | YC6L240-40 | |
Type | 6 cylinder in line, 4-stroke, water cooling, air-air intercooler, turbo diesel engine | ||||||
Displacement(L) | 5.883 | 7.8 | 5.9 | 8.9 | 8.424 | 7.8 | |
Max torque (N.m/rpm) | 950/1500 | 950/1200-1500 | 930/1200 | 1250/1200-1600 | 1150/1400 | 950 / 1400-1600 | |
Max power (Kw/rpm) | 184/2500 | 177/2200 | 194/2500 | 221/2100 | 228/2200 | 177/ 2200 | |
Fuel tank (L) | 2×150 |
Chassis
DD6181S01/S02/S03/S05 | |
Model | DD6181S01/S02/S03/S05 |
Transmission | Hydraulic AT |
Rear Axle | Integral stamping and welding type, single reduction, hyperboloid gear |
Main reduction Ratio | 5.857 |
Suspension system | Air suspension |
Tire | 275/70R22.5 |
Steering system | Integral hydraulic power steering |
Service brake | F/M disc, R drum |
Parking brake | Energy storage spring, air cut-off actuating on middle & rear axle |
Dimension(mm)
DD6181S01/S02/S03/S05 | |
Length | 17980 |
Width | 2532 |
Height | 2993 |
Wheelbase | 6000+6200 |
Tread(F/R) | 2101/1836/1860 |
Approach/Departure angle(°) | 7/7.3 |
Min ground clearance | 140 |
Internal height | 2288 |
One step height from ground | 354 |
Main Body Equipments
DD6181S01/S02/S03/S05 | |
Passenger door | double leaf inward swing type |
Window | Bonded type with embedded sliding windows |
A/C | Optional |
Heating system | Optional |
Service Facilities | Optional: stop announcer, line board, reverse monitor, curtain, tire cover, etc |
Weight(kg)
DD6181S01/S02/S03/S05 | |
Gross weight | 28000 |
Curb weight | 16900(17400 with A/C) |
Number of seat | 37+1+1+1 |
Seat layout | 1+1,2+2 |
Performance
DD6181S01/S02/S03/S05 | |
Max speed(km/h) | 70 |
Min turning diameter(m) | 25 |
Max grade ability(%) | 20 |
Fuel consumption(L/100km) | 35 (under given condition) |