Loading Port:Dalian
Payment Terms:TT or LC
Min Order Qty:1 unit
Supply Capability:10 unit/month
Engine
DD6129K02 | |
Model | WP10.336N |
Type | 6 cylinder in line, 4-stroke, water cooling, intercooler, turbo diesel engine |
Displacement(L) | 9.726 |
Max torque (N.m/rpm) | 1500/12001500 |
Max power (Kw/rpm) | 247/1900 |
Fuel tank (L) | 250+220 |
Chassis
DD6129K02 | |
Model | DD6129K02 |
Transmission | Mechanical MT |
Rear Axle | Integral stamping and welding type |
Suspension system | Air suspension(2/4) |
Tire | 295/80R22.5 |
Steering system | Integral stamping and welding type |
Service brake | Front disc/Rear drum or all disc |
Parking brake | Energy storage spring air cut-off actuating on rear axle |
Dimension(mm)
DD6129K02 | |
Length | 11980 |
Width | 2500 |
Height | 3815 |
Wheelbase | 5900 |
Tread(F/R) | 2070/1860 |
Approach/Departure angle(°) | 8.5/9 |
Min ground clearance | 200 |
Internal height | 2040 |
One step height from ground | 380(middle door: 400) |
Luggage cabin (m³) | 8.56 |
Main Body Equipments
DD6129K02 | |
Passenger door | Single leaf outward swing pneumatic type |
Window | Laminated front window shield, tempered glasses for other windows of sliding type (optional: bonded type) |
A/C | Optional |
Heating system | Optional |
Service Facilities | Optional: toilet, middle door, microphone, CAN, curtain, tire cover and etc |
Weight(kg)
DD6129K02 | |
Gross weight | 18000 |
Curb weight | 13700 |
Number of seat | (36-45)+1+1,49+1+1,45+1+1 |
Seat layout | 2+2 |
Performance
DD6129K02 | |
Max speed(km/h) | 130 |
Min turning diameter(m) | 24 |
Max grade ability(%) | >20 |
Fuel consumption(L/100km) | 27 (under given condition) |