Loading Port:Dalian
Payment Terms:TT or LC
Min Order Qty:1 unit
Supply Capability:10 unit/month
Engine
DD6118S20 | DD6118S21 | DD6118S22 | |
Model | BF6M1013-24E3 | CA6SF3-23E3 | WP6.240 |
Type | 6 cylinder in line, 4-stroke, water cooling, intercooler, turbo, direct injection, CNG engine | ||
Displacement(L) | 7.146 | 7.127 | 6.23 |
Max torque (Kw/rpm) | 850/1400 | 850/1400 | 800/1400-1600 |
Max power (N.m/rpm) | 177/2300 | 1700/2300 | 176/2500 |
CNG tank(L) | 8×90 |
Chassis
DD6118S20/ S21/ S22 | |
Model | 6118S16 |
Transmission | AT T270R |
Rear Axle | Integral stamping and welding type |
Main reduction Ratio | 6.5 |
Suspension system | Leaf spring with dual acting telescopic shock absorber and stabilizing bar |
Tire | 275/70R22.5 |
Steering system | ZF8098 |
Service brake | Drum |
Parking brake | Energy storage spring, air cut-off actuating on rear axle |
Dimension(mm)
DD6118S20/ S21/ S22 | |
Length | 11310 |
Width | 2532 |
Height | 3270 |
Wheelbase | 5600 |
Tread(F/R) | 2060/1860 |
Approach/Departure angle(°) | 7/7 |
Min ground clearance | 170 |
Internal height | 2124/1999 |
One step height from ground | 365/375 |
Main Body Equipments
DD6118S20/ S21/ S22 | |
Passenger door | Double –leaf aluminum alloy inward swing type |
Window | Bonded type, sliding window for driver’s and end windows |
A/C | Optional |
Heating system | Water heating, defroster |
Service Facilities | Optional: stop announcer, line board, reverse monitor, curtain, tire cover, etc |
Weight(kg)
DD6118S20/ S21/ S22 | |
Gross weight | 16000 |
Curb weight | 12120 |
Number of seat | 75,70/24-44 |
Seat Layout | F 1+1 R 2+2 or 2+2 |
Performance
DD6118S20/ S21/ S22 | |
Max speed(km/h) | 90 |
Min turning diameter(m) | 24 |
Max grade ability(%) | 20 |
CNG consumption(L/100km) | 38 (under given condition) |