Loading Port:Dalian
Payment Terms:TT or LC
Min Order Qty:1 unit
Supply Capability:10 unit/month
Engine
DD6109S32 | DD6109S33 | DD6109S35 | ||
Model | YC6J220-30 | BF6M1013-22E3 | CA6DF3-18E3 | YC6J190-30 |
Type | 6 cylinder in line, 4-stroke, water cooling, air-air intercooler, turbo diesel engine | |||
Displacement(L) | 6.7 | 6.168 | 6.74 | 6.5 |
Max torque (Kw/rpm) | 800 / 1200-1700 | 770/1400 | 680/1400 | 700/1200-1700 |
Max power (N.m/rpm) | 162 / 2500 | 171/2300 | 132/2300 | 135/2500 |
Fuel tank(L) | 200 |
Chassis
DD6109S32/S33/S35 | |
Model | DD6109S32/S33/S35 |
Clutch | Single leaf, dry coil spring |
Transmission | Manual mechanical transmission with synchronizer |
Rear axle | Integral stamping and welding type, single reduction |
Main reduction ratio | 5.286 |
Suspension system | Leaf spring with dual acting telescopic shock absorber and stabilizing bar |
Tire | 9.00-20 10.00-20 |
Steering system | Integral hydraulic power steering |
Service brake | Air drum brake, double circuit |
Parking brake | Energy storage spring, air cut-off actuating on rear axle |
Dimension(mm)
DD6109S32/S33/S35 | |
Length | 10150 |
Width | 2482 |
Height | 3100(3300 without A/C) |
Wheelbase | 5000 |
Tread(F/R) | 1914/1842 |
Approach/Departure angle(°) | 7/7 |
Min ground clearance | ≥200 |
Internal height | ≥2274/1998 |
One step height from ground | ≤380° |
Main Body Equipments
DD6109S32/S33/S35 | |
Passenger door | Single-leaf inward swing door before front wheel, double-leaf inward swing door before rear wheel |
Window | Laminated front window shield, tempered glass for other windows, bonded type for side windows |
A/C | Optional |
Heating system | Optional |
Service Facilities | Optional: stop announcer, line board, reverse monitor, curtain, tire cover, etc |
Weight(kg)
DD6109S32/S33/S35 | |
Gross weight | 14100 |
Curb weight | 9500 |
Number of seat | 88,80,70/24-39 |
Seat Layout | F 1+1 R 2+2 or 2+2 |
Performance
DD6109S32/S33/S35 | |
Max speed(km/h) | ≥90 |
Min turning diameter(m) | ≥20 |
Max grade ability(%) | ≤22 |
Fuel consumption(L/100km) | ≤25 (under given condition) |