Loading Port:Shanghai
Payment Terms:TT OR LC
Min Order Qty:-
Supply Capability:1000MT m.t./month
PRODUCT NAME: | Refrigerant R404a | ||
Product content: | Physical properties: | Molecular weight | 97.6 |
Boiling point 101.3Pa(°C) | -46.6 | ||
Freezing point 101.3Pa(°C) | - | ||
Density30°C(kg/m) | 1017.2 | ||
Critical temperature(°C) | 72.1 | ||
Critical pressure(MPa) | 3.74 | ||
ODP | 0 | ||
GWP | 3800 | ||
Quality index | purity | ≥99.8% | |
Water content | ≤0.001% | ||
Acidity | ≤0.00001% | ||
Evaporation residue | ≤0.01% | ||
Chloride content | ≤0.0001% | ||
Appearance | Colorless and clear | ||
Odor | Odorless | ||
Application | As long-term substitute for R22 and R502,R404A is used in refrigeranting systems of low & moderate temperature. | ||
Packing | Disposable cylinder:10.9kg(24LB) | ||
Refillable cylinder:400L,800L,926L,1000L | |||
ISO-TANK | |||
A 20 FOOT CONTAINER CORRESPONDING CARGO NUMBER: | |||
24LB/10.9kg | 926L | ||
1150PCS | 14PCS | ||
1*ISO-TANK: | |||
A ISO-TANK CAN LOAD REFRIGERANT FOR 18000KGS~20000KGS |