Loading Port:China Main Port
Payment Terms:TT OR LC
Min Order Qty:-
Supply Capability:-
New Product LED Laser Bullet Proof CCTV Camera
1/3aa Sony 960H Exview CCD
SONY EFFIO-E DSP 700TVL
9-22mm Varifocal
LOGO Sil
Features
Long Range Laser LED IR Bullet Camera
1/3” Sony 960H Exview CCD+SONY EFFIO-E DSP
High Resolution 700TVL(Color), 780(B/W)
9-22mm Megapixel Iris lens.
9pcs of Laser LEDs, IR Distance 60m.
2DDNR(Digital Noise Reduction)
HLC(High Light Compensation).ATR (Adaptive Tone Reproduction)
Motion Detection, Privacy Masking, Smart IR
Second Video Test, Waterproof IP67
Dynamic 3-Axis Cable Built-in Bracket (Table Mount, Wall Mount, Ceiling Mount)
Technical Specification
Model NO | HP-650IR-K60 | ||
Functions |
| ||
General | CCD sensor | 1/3” Sony 960H Exview CCD+SONY EFFIO-E DSP | |
Lens amount | 9-22mm Mega pixel IRIS lens | ||
Lens type | Vari-focal Lens (not c/cs amount) | ||
Effective pixels | NTSC:976(H)x494(V) (480K Pixels) PAL:976(H)x582(V) (570K Pixels) | ||
Signal systems | PAL/NTSC | ||
Synchronization | External/Internal | ||
Shutter Speed | PAL:1/50~1/100000/s;NTSC:1/60~1/100000/s | ||
S/N | More than 50dB(AGC OFF) | ||
Horizontal resolution | 700TVL(Color), 780(B/W) | ||
Low illumination | Color: 0.3Lux(F1.2,50IRE,AGC ON),D/N:0Lux(F1.2,50IRE,AGC ON,IR LEDs ON) | ||
D/N | D/N Auto Converter IR CUT filter Optional (with IR CUT function) | ||
D/N switching method | D/N controlled by CDS | ||
D/N switching time | 000~255 | ||
Camera Body | Size description | Magnificent design | |
DWS | Dual windows structure | ||
Bracket | CTB (Cable through bracket), 3-axis bracket(tilt, horizontal, pan) | ||
Body color | STD: Metal gray, Ivory optional | ||
Waterproof rating | IP66 | ||
OSD & Special functions | OSD menu | Yes, external adjustment | |
DNR | 2DDNR | ||
ATR | ATR-EX | ||
HLC | Yes | ||
Gamma | Yes | ||
Privacy Masking | ON/OFF | ||
Motion Detection | Yes | ||
Color tint | Yes | ||
BLC | Yes | ||
Color adaptive | Yes | ||
Brightness | 0~255 | ||
White balance | AWB,ATW,MWB | ||
Mirror | ON/OFF | ||
Title settings | Yes | ||
Title location | Selectable | ||
IR LEDs | IR LEDs | 9PCS Laser LEDs | |
Smart IR | Yes | ||
Infrared wavelength | 850nm | ||
IR distance | 60m | ||
IR objective angle | 60~900 (F=9-22mm vari-focal lens) | ||
IR LEDs ON/OFF | CDS auto control | ||
Others(Approx.) | Video output | VBS 1.0 VPP(75ΩLoad) | |
Video output | BNC output | ||
DC Type | Power | MAX. DC12V 700mA[8.5W](With Heater: DC12V 1.3A[16W]) | |
Power supply | DC12V 1.0A (With Heater: DC12V 1.5A) | ||
Dual Type | Power | MAX. DC12V 700mA[8.5W](With Heater: DC12V 1.3A[15W]) | |
MAX.AC24V 650mA[16.0W](With Heater: AC24V 950mA[23W]) | |||
Power supply | DC12V 1.0A (With Heater: DC12V 1.5A) | ||
AC24V 1.0A (With Heater: AC24V 1.5A) | |||
Working temperature | -100C~+500C (With heater: -400C~+500C) | ||
Working humidity | 20~80% (Non-condensing) | ||
Storage temperature | -100C~+600C | ||
Storage humidity | 20~95%(Non-condensing) | ||
Camera Dimensions | 261mm(L)×83mm(W)×102mm(H) |
Remark: Specifications are subject to change without notice. According to Monitor, real color of the product maybe different from what you might expect