Loading Port:China Main Port
Payment Terms:TT OR LC
Min Order Qty:-
Supply Capability:-
Oil-immersed power transformer of 35kV
1. Product
S9 series power transformer of 35kV is mainly used for the transmission and distribution in the power system of voltage level 35kV and rated frequency 50-60Hz, the capacity of it is 50-31500kVA. The iron core adopts silicon steel sheet with high permeability, full-oblique joints, no punching, and colligated and taken up with semi-dry epoxy fiberglass banding. The fuel tank has three types of radiators: flat tube type, corrugated type and chip type. The 800kVA above transformers are equipped with gas relay, pressure relief valve, oil tank with diaphragm and remote thermometer components.
The transformers of 3150kVA and above are equipped with oil refiner. The characteristics of products are low loss, low noise, save power and so on.
SZ9 series on-load-tap-changing power transformer of 35kV is equipped with tap changer, the voltage regulating range of it is ± 3 × 2.5%. The voltage adjustment can be controlled by manual or automatic through control box. The structures,performances and characteristics of the transformer are as the same as the power transformer of S9 series for 35kV.
The products conform with the GB/T6451-2008 standards.
2. Technical parameter
35kV S9 series distribution transformer technical parameter
Model | Rated Capacity (kVA) | Rated voltage (kV) | Loss (W) | Impedance of short-circuit(%) | No-load current(%) | Label number of connecting group | Weight (kg) | Outside DimensionL x W x H(mm) | Gauge (mm) | ||||
HV | LV | No-load | load | Body | Oil | Ttotal weight | |||||||
S9-50/35 | 50 | 38.5±5% 35±5% | 0.4 | 0.21 | 1.27/1.21 | 6.5 | 2.0 | Yyn0 Dyn11 | 345 | 260 | 820 | 1140×955×1760 | 550/550 |
S9-100/35 | 100 | 0.29 | 2.12/2.02 | 1.8 | 408 | 390 | 1070 | 1180×1070×1910 | 550/550 | ||||
S9-125/35 | 125 | 0.34 | 2.50/2.38 | 1.7 | 415 | 470 | 1100 | 1180×1090×2000 | 550/550 | ||||
S9-160/35 | 160 | 0.35 | 2.97/2.83 | 1.6 | 423 | 555 | 1295 | 1180×1100×2035 | 550/550 | ||||
S9-200/35 | 200 | 0.43 | 3.50/3.33 | 1.5 | 524 | 655 | 1540 | 1260×1150×2075 | 550/550 | ||||
S9-250/35 | 250 | 0.51 | 4.16/3.95 | 1.4 | 550 | 825 | 1755 | 1330×1200×2155 | 660/660 | ||||
S9-315/35 | 315 | 0.61 | 5.01/4.77 | 1.4 | 640 | 945 | 2010 | 1390×1250×2220 | 660/660 | ||||
S9-400/35 | 400 | 0.73 | 6.05/5.76 | 1.3 | 740 | 1125 | 2390 | 1720×1260×2285 | 660/660 | ||||
S9-500/35 | 500 | 0.86 | 7.28/6.93 | 1.2 | 805 | 1289 | 2710 | 2045×1290×2415 | 660/660 | ||||
S9-630/35 | 630 | 1.04 | 8.28 | 1.1 | 885 | 1455 | 3040 | 2155×1320×2250 | 820/820 | ||||
S9-800/35 | 800 | 1.23 | 9.90 | 1.0 | 1050 | 1800 | 3700 | 2265×1340×2700 | 820/820 | ||||
S9-1000/35 | 1000 | 1.44 | 12.15 | 1.0 | 1335 | 2115 | 4510 | 2495×1380×2885 | 820/820 | ||||
S9-1250/35 | 1250 | 1.75 | 14.67 | 0.9 | 1445 | 2610 | 5045 | 2595×1410×2910 | 1070/1070 | ||||
S9-1600/35 | 1600 | 2.12 | 17.55 | 0.8 | 1490 | 2840 | 5740 | 2680×1590×2970 | 1070/1070 |
Note: Load values before “/” are for Dyn11 connection and values after “/” are for Yyn0 connection.
35kV no excitation voltage regulating power transformer technical parameter
Type specification | Rated Capacity kVA | Rated voltage(kV) | Loss (W) | Impedance of short-circuit (%) | No-load current(%) | Label number of connecting group | Weight(kg) | Outside DimensionL x W x H (mm) | Gauge(mm) | ||||
HV | LV | No-load | load | Body | Oil | Total weight | |||||||
S9-800/35 | 800 | 38.5±5% 35±5% | 3.5 6.3 10.5 | 1.23 | 9.9 | 6.5 | 1.0 | Yd11 Ynd11 | 1150 | 1800 | 3900 | 2265×1340×2700 | 820/820 |
S9-1000/35 | 1000 | 1.44 | 12.15 | 0.9 | 1335 | 2115 | 4510 | 2495×1380×2885 | 820/820 | ||||
S9-1250/35 | 1250 | 1.76 | 14.67 | 0.8 | 1445 | 2610 | 5045 | 2595×1410×2910 | 1070/1070 | ||||
S9-1600/35 | 1600 | 2.12 | 17.55 | 0.7 | 1490 | 2840 | 5740 | 2680×1590×2970 | 1070/1070 | ||||
S9-2000/35 | 2000 | 2.72 | 19.35 | 0.6 | 1574 | 3280 | 6410 | 2690×1620×3100 | 1070/1070 | ||||
S9-2500/35 | 2500 | 3.20 | 20.70 | 0.56 | 1885 | 3860 | 7695 | 2730×1900×3000 | 1070/1070 | ||||
S9-3150/35 | 3150 | 3.80 | 24.30 | 0.56 | 2145 | 4610 | 8980 | 2660×2900×3100 | 1070/1070 | ||||
S9-4000/35 | 4000 | 4.52 | 28.80 | 0.48 | 2270 | 5330 | 10060 | 2800×2865×3365 |
| ||||
S9-5000/35 | 5000 | 5.40 | 33.03 | 0.48 | 2580 | 6330 | 11670 | 3460×2940×3430 | |||||
S9-6300/35 | 6300 | 6.56 | 36.90 | 0.42 | 2840 | 7440 | 13430 | 3800×2770×3355 | |||||
S9-8000/35 | 8000 | 9.00 | 40.50 | 0.42 | 3500 | 9650 | 17200 | 4400×3000×3520 | |||||
S9-10000/35 | 10000 | 10.88 | 47.70 | 0.40 | 4400 | 12200 | 21000 | 3800×3550×3750 | |||||
S9-12500/35 | 12500 | 12.60 | 56.70 | 0.40 | 5000 | 13740 | 24500 | 4500×5650×3900 | |||||
S9-16000/35 | 16000 | 15.20 | 69.30 | 0.40 | 5520 | 16800 | 27800 | 4800×3700×4050 | |||||
S9-20000/35 | 20000 | 18.00 | 83.70 | 0.32 | 5900 | 19020 | 31100 | 5240×3830×4040 | |||||
S9-25000/35 | 25000 | 21.38 | 99.00 | 0.32 | 7200 | 23400 | 37600 | 5520×3800×4460 | |||||
S9-31500/35 | 31500 | 25.28 | 118.80 | 1.0 | 7660 | 26080 | 42200 | 5660×3800×4590 |
35kV 2000~12500kVA load voltage regulating power transformer technical parameter
type Specification | Rated Capacity(kVA) | Rated voltage (kV) | Loss (kW) | Impedance of short-circuit(%) | Label number of connecting group | Weight(kg) | No-load current (A) | |||
No-load | Load | Body | Oil | Total weight | ||||||
SZ9-2000/35 | 2000 | 35 | 2.88 | 20.25 | 6.5 | Yd11 | 2.9 | 20.25 | 0.9 | 0.80 |
SZ9-2500/35 | 2500 | 3.40 | 21.73 | 3.44 | 21.74 | 0.9 | 0.80 | |||
SZ9-3150/35 | 3150 | 38.5 35 | 4.04 | 26.01 | 7.0 | 4.09 | 26.0 | 0.81 | 0.72 | |
SZ9-4000/35 | 4000 | 4.84 | 30.69 | 4.95 | 30.7 | 0.81 | 0.72 | |||
SZ9-5000/35 | 5000 | 5.80 | 36.00 | 5.85 | 36.0 | 0.77 | 0.68 | |||
SZ9-6300/35 | 6300 | 7.04 | 38.70 | YNd11 | 7.02 | 38.7 | 0.77 | 0.68 | ||
SZ9-8000/35 | 8000 | 9.84 | 42.75 | 7.5 | 10.0 | 42.7 | 0.68 | 0.60 | ||
SZ9-10000/35 | 10000 | 11.60 | 50.58 | 11.7 | 50.6 | 0.68 | 0.56 | |||
SZ9-12500/35 | 12500 | 13.68 | 59.85 | 8.0 | 13.77 | 59.85 | 0.63 | 0.54 |