Loading Port:China main port
Payment Terms:TT OR LC
Min Order Qty:100 m
Supply Capability:100000 m/month
Description of PVC Conveyor Belt:
With advanced coating machine and other excellent facilities, we are professionally producing PVC&PU light conveyor belts, which are extremely suitable for light industry such as beer industry, paper making industry, food industry, textile industry etc.
With advanced technology and equipments, we could offer an extensive line of light weight conveyor belting, now our belts are widely used in airports, postal automation, parcel handling, treadmills, packaging and wrapping, confectionery industry, food processing industry, paper printing industry and so on..
Feature of PVC Conveyor Belt:
*Anti-static and non-conductive
*Food quality types to FDA standards
*Resistance to abrasion, oils, fats and chemicals
*Surfaces with low, medium or high coefficient of friction
*High transverse rigidity and dimensional stability
* Low noise
* Working temperature ranges from -10 to 80Deg.C
code | Top cover | Bottom Cover | Thick | Characteristics | Fabrics | ||||
Material | Colour | Surface | Material | Colour | Surface | mm | Plies | ||
PVC conveyor belt | |||||||||
1/10 S/P W | PVC | White | Smooth | - | Natural | Fabric | 1.0 | Antistatic | 1 |
1/12 S/S BK | PVC | Black | Smooth | PVC | Black | Smooth | 1.2 | 1 | |
1/16 D/STF BK TM | PVC | Black | Diamond | - | Natural | Strong Fabric | 1.6 | Tread mill | 1 |
2/12 P/P W | Fabric | Natural | Fabric | Fabric | Natural | Fabric | 1.2 | Antistatic | 2 |
2/18 P/P W | Fabric | White | Fabric | - | Natural | Fabric | 1.8 | Antistatic | 2 |
2/20 D/P AG | PVC | Apple Green | Diamond | - | Natural | Fabric | 2.0 | Antistatic | 2 |
2/2O S/P AG | PVC | Apple Green | Smooth | - | Natural | Fabric | 2.0 | Antistatic | 2 |
2/20 S/P PG | PVC | Petrol Green | Smooth | - | Natural | Fabric | 2.0 | No-antistic | 2 |
2/20 M/P BK | PVC | Black | Matt | - | Natural | Fabric | 2.0 | Antistatic | 2 |
2/20 S/P W FDA | PVC | White | Smooth | - | Natural | Fabric | 2.0 | FDA | 2 |
2/20 S/P W | PVC | White | Smooth | - | Natural | Fabric | 2.0 | 2 | |
2/20 S/P BK | PVC | Black | Smooth | - | Natural | Fabric | 2.0 | 2 | |
2/25 S/P W FDA | PVC | White | Smooth | - | Natural | Fabric | 2.5 | FDA | 2 |
2/30 S/FF PG | PVC | Petrol Green | Smooth | - | Natural | Flexible Fabric | 3.0 | Cold-Resistant | 2 |
2/30 S/P W FDA | PVC | White | Smooth | - | Natural | Fabric | 3.0 | FDA | 2 |
2/30 S/P AG | PVC | Apple Green | Smooth | - | Natural | Fabric | 3.0 | Antistatic | 2 |
2/30 LR/SF AG | PVC | Apple Green | Longitudinal Lib | - | Natural | Silent Fabric | 3.0 | 2 | |
2/30 S/D W FDA | PVC | White | Smooth | PVC | White | Diamond | 3.0 | FDA | 2 |
2/30 S/D W | PVC | White | Smooth | PVC | White | Diamond | 3.0 | 2 | |
2/30 S/D AG | PVC | Apple Green | Smooth | PVC | Apple Green | Diamond | 3.0 | Antistatic | 2 |
2/38 S/P W | PVC | White | Smooth | - | Natural | Fabric | 3.8 | 2 | |
2/46 TS/P AG | PVC | Apple Green | Saw Tooth | - | Natural | Fabric | 4.6 | Antistatic | 2 |
2/50 RT/P AG | PVC | Apple Green | Rough Top1 | - | Natural | Fabric | 5.0 | No-antistic | 2 |
3/30 C/C W | Cotton | Natural | Cotton | Cotton | Natural | Cotton | 3.0 | 2ply cotton 1ply fabric | 3 |
3/40 S/P TAN | PVC | TAN Colour | Smooth | - | Natural | Fabric | 4.0 | No-antistic | 3 |
3/50 S/D AG | PVC | Apple Green | Smooth | PVC | Apple Green | Diamond | 5.0 | Antistatic | 3 |
3/40 S/P W FDA | PVC | White | Smooth | - | Natural | Fabric | 4.0 | FDA | 3 |
PU conveyor belt | |||||||||
1/08 S/P W U FDA | PU | White | Smooth | - | Natural | Impreg-nated | 0.8 | Antistatic | 1 |
2/15 M/P W U FDA | PU | White | Matt | - | Natural | Impreg-nated | 1.5 | Antistatic | 2 |
2/14 M/P PG U FDA | PU | Petrol Green | Matt | - | Natural | Impreg-nated | 1.4 | Antistatic | 2 |
2/21 S/P W U FDA | PU | White | Smooth | - | Natural | Fabric | 2.1 | Antistatic | 2 |
2/21 S/P W U KE | PU | White | Smooth | - | Natural | Fabric | 2.1 | Knife Edge Application | 2 |
2/30 S/P
W U FDA | PU | White | Smooth | - | Natural | Fabric | 3.0 | Antistatic | 2 |
Pictures of PVC Conveyor Belt:
Pls contact me freely if any inquiry or questions,thank you!