Loading Port:Shanghai
Payment Terms:TT OR LC
Min Order Qty:50 pc
Supply Capability:5000 pc/month
ISO 9809 High Purity Gases Cylinders Inert Gases Cylinders
Product Specifications:
Outside Diameter: 105-406mm
Capacity: 1.8L-200L
Filling Gas: O2, Ar, N2, H2 .....etc
Work pressure (PW): 150-300 bar
Test pressure (PH): 3250-451bar
Material: 37Mn, 34CrMo4
Height without valve: 315mm-1940mm
ISO9809-1, ISO9809-3
Accessory: Cap/handle / Valve
Color: as per client
Thread: as per client
Product details:
Standard | Model | OD (mm) | Capacity (L) | Height (mm) | Weight (kg) | Working Pressue (MPa) | Test Pressue (MPa) | Design Wall Thickness (mm) | Material |
ISO 9809-1(PED) | TUV116T | 116 | 2.6 | 360 | 3.8 | 210 | 315 | ≥2.54 | 34CrMo4 |
ISO 9809-1(PED) | 3.2 | 420 | 4.0 | 210 | |||||
ISO 9809-1(PED) | 5.2 | 620 | 6.6 | 210 | |||||
ISO 9809-1(PED) | TUV140T | 140 | 4.5 | 420 | 8.4 | 300 | 450 | ≥4.45 | |
ISO 9809-1(PED) | 6.0 | 540 | 9.5 | 300 | |||||
ISO 9809-1(PED) | 9.6 | 825 | 15.2 | 300 | |||||
ISO9809-1 (TPED) | TUV105A | 105 | 1.8 | 315 | 2.7 | 200 | 300 | ≥2.50 | 34CrMo4 |
ISO9809-1 (TPED) | 2.0 | 340 | 3.4 | 200 | |||||
ISO9809-1 (TPED) | 3.0 | 475 | 3.8 | 200 | |||||
ISO9809-1 (TPED) | 5.0 | 730 | 6.0 | 200 | |||||
ISO9809-1 (TPED) | TUV116A | 116 | 2.5 | 350 | 3.7 | 200 | ≥2.7 | ||
ISO9809-1 (TPED) | 2.7 | 375 | 3.8 | 200 | |||||
ISO9809-1 (TPED) | 3.0 | 400 | 3.9 | 200 | |||||
ISO9809-1 (TPED) | 4.5 | 560 | 6.1 | 200 | |||||
ISO9809-1 (TPED) | TUV116T | 116 | 2.6 | 360 | 3.8 | 210 | 315 | ≥2.54 | |
ISO9809-1 (TPED) | 3.2 | 420 | 4.0 | 210 | |||||
ISO9809-1 (TPED) | 5.2 | 620 | 6.6 | 210 | |||||
ISO9809-1 (TPED) | TUV140A | 140 | 4.0 | 380 | 6.5 | 200 | 300 | ≥3.22 | |
ISO9809-1 (TPED) | 5.0 | 460 | 7.8 | 200 | |||||
ISO9809-1 (TPED) | 5.4 | 480 | 8.1 | 200 | |||||
ISO9809-1 (TPED) | 6.7 | 570 | 10.1 | 200 | |||||
ISO9809-1 (TPED) | 7.0 | 605 | 10.5 | 200 | |||||
ISO9809-1 (TPED) | 8.0 | 680 | 11.0 | 200 | |||||
ISO9809-1 (TPED) | 10.0 | 820 | 14.0 | 200 | |||||
ISO9809-1 (TPED) | 15.0 | 1210 | 20.0 | 200 | |||||
ISO9809-1 (TPED) | TUV140T | 140 | 4.5 | 420 | 8.4 | 300 | 450 | ≥4.45 | |
ISO9809-1 (TPED) | 6.0 | 540 | 9.4 | 300 | |||||
ISO9809-1 (TPED) | 9.6 | 825 | 15.2 | 300 | |||||
ISO9809-1 (TPED) | TUV159A | 159 | 7.0 | 485 | 11.0 | 200 | 300 | ≥3.6 | |
ISO9809-1 (TPED) | 8.0 | 540 | 12.0 | 200 | |||||
ISO9809-1 (TPED) | 10.0 | 655 | 14.0 | 200 | |||||
ISO9809-1 (TPED) | 12.0 | 770 | 15.0 | 200 | |||||
ISO9809-1 (TPED) | 15.0 | 940 | 18.0 | 200 | |||||
ISO9809-1 (TPED) | TUV165A | 165 | 7.5 | 495 | 11.0 | 200 | 300 | ≥3.8 | |
ISO9809-1 (TPED) | 8.0 | 525 | 11.5 | 200 | |||||
ISO9809-1 (TPED) | 10.0 | 630 | 13.0 | 200 | |||||
ISO9809-1 (TPED) | 16.0 | 945 | 19.5 | 200 | |||||
ISO9809-1 (TPED) | TUV180A | 180 | 7.0 | 405 | 11.0 | 200 | 310 | ≥4.2 | |
ISO9809-1 (TPED) | 8.0 | 455 | 12.5 | 200 | |||||
ISO9809-1 (TPED) | 10.0 | 540 | 14.3 | 200 | |||||
ISO9809-1 (TPED) | 13.0 | 655 | 16.5 | 200 | |||||
ISO9809-1 (TPED) | TUV204A | 204 | 13.4 | 580 | 19.0 | 200 | 300 | ≥4.7 | |
ISO9809-1 (TPED) | 15.0 | 635 | 23.0 | 200 | |||||
ISO9809-1 (TPED) | 20.0 | 810 | 23.5 | 200 | |||||
ISO9809-1 (TPED) | 23.6 | 935 | 30.5 | 200 | |||||
ISO9809-1 (TPED) | 27.0 | 1055 | 33.5 | 200 | |||||
ISO9809-1 (TPED) | TUV229A () | 229 | 20.0 | 680 | 31.0 | 200 | 300 | ≥5.9 | 34CrMo4 |
ISO9809-1 (TPED) | 40.0 | 1225 | 51.0 | 200 | |||||
ISO9809-1 (TPED) | 50.0 | 1500 | 61.0 | 200 | |||||
ISO9809-1 (TPED) | 60.0 | 1775 | 71.0 | 200 | |||||
ISO9809-1 (TPED) | TUV229A | 229 | 20.0 | 670 | 25.0 | 230 | 345 | ≥5.3 | 34CrMo4 |
ISO9809-1 (TPED) | 40.0 | 1210 | 44.0 | 230 | |||||
ISO9809-1 (TPED) | 50.0 | 1485 | 54.0 | 230 | |||||
ISO9809-1 (TPED) | 60.0 | 1760 | 64.0 | 230 | |||||
ISO9809-1 (TPED) | TUV229A | 229 | 20.0 | 690 | 34.0 | 300 | 451 | ≥6.95 | 34CrMo4 |
ISO9809-1 (TPED) | 30.0 | 970 | 47.0 | 300 | |||||
ISO9809-1 (TPED) | 50.0 | 1520 | 70.5 | 300 | |||||
ISO9809-1 (TPED) | 55.0 | 1660 | 77.0 | 300 | |||||
ISO9809-1 (TPED) | TUV232A | 232 | 22.0 | 705 | 28.0 | 150 | 250 | ≥5.0 | 37Mn |
ISO9809-1 (TPED) | 50.0 | 1450 | 53.0 | 150 | |||||
ISO9809-1 (TPED) | 60.0 | 1715 | 62.0 | 150 | |||||
ISO9809-1 (TPED) | TUV232A | 232 | 22.0 | 705 | 28.0 | 200 | 300 | ≥5.3 | 34CrMo4 |
ISO9809-1 (TPED) | 50.0 | 1450 | 53.0 | 200 | |||||
ISO9809-1 (TPED) | 60.0 | 1715 | 62.0 | 200 | |||||
ISO9809-1 (TPED) | TUV232A | 232 | 22.0 | 705 | 28.0 | 230 | 345 | ≥5.6 | |
ISO9809-1 (TPED) | 40.0 | 1185 | 45.0 | 230 | |||||
ISO9809-1 (TPED) | 50.0 | 1450 | 53.0 | 230 | |||||
ISO9809-1 (TPED) | TUV232A | 232 | 22.0 | 705 | 28.0 | 230 | 345 | ≥6.0 | |
ISO9809-1 (TPED) | 40.0 | 1200 | 55.0 | 230 | |||||
ISO9809-1 (TPED) | 50.0 | 1470 | 66.0 | 230 | |||||
ISO9809-1 (TPED) | TUV267A | 267 | 40.0 | 915 | 45.5 | 150 | 250 | ≥6.0 | 37Mn |
ISO9809-1 (TPED) | 68.0 | 1475 | 70.0 | 150 | |||||
ISO9809-1 (TPED) | 80.0 | 1715 | 79.5 | 150 | |||||
ISO9809-1 (TPED) | TUV267A | 267 | 40.0 | 915 | 45.5 | 200 | 300 | ≥6.2 | 34CrMo4 |
ISO9809-1 (TPED) | 68.0 | 1475 | 70.0 | 200 | |||||
ISO9809-1 (TPED) | 80.0 | 1715 | 79.5 | 200 | |||||
ISO9809-1 (TPED) | TUV279A | 279 | 45.0 | 985 | 58.0 | 200 | 300 | ≥6.5 | |
ISO9809-1 (TPED) | 80.0 | 1615 | 90.0 | 200 | |||||
ISO9809-1 (TPED) | 90.0 | 1805 | 100.0 | 200 | |||||
ISO9809-1 (TPED) | TUV356A | 356 | 90.0 | 1240 | 160.0 | 300 | 451 | ≥10.8 | 34CrMo4 |
ISO9809-1 (TPED) | 140.0 | 1825 | 220.0 | 300 | |||||
ISO9809-1 (TPED) | 150.0 | 1940 | 232.0 | 300 | |||||
ISO9809-1 (TPED) | TUV406A | 406 | 80.0 | 855 | 104 | 200 | 300 | ≥8.6 | 34CrMo4 |
ISO9809-1 (TPED) | 100.0 | 1020 | 120 | 200 | |||||
ISO9809-1 (TPED) | 120.0 | 1190 | 136 | 200 | |||||
ISO9809-1 (TPED) | 140.0 | 1360 | 152 | 200 | |||||
ISO9809-1 (TPED) | 180.0 | 1700 | 184 | 200 | |||||
ISO 9809-3(TPED) | TUV108A | 108 | 1.9 | 338 | 4.9 | 150 | 250 | ≥3.0 | 37Mn |
ISO 9809-3(TPED) | 3.0 | 485 | 6.8 | 150 | |||||
ISO 9809-3(TPED) | 5.0 | 745 | 10.0 | 150 | |||||
ISO 9809-3(TPED) | TUV140A | 140 | 4.0 | 380 | 6.5 | 150 | 250 | ≥4.0 | |
ISO 9809-3(TPED) | 8.0 | 680 | 11.0 | 150 | |||||
ISO 9809-3(TPED) | 10.0 | 820 | 14.0 | 150 | |||||
ISO 9809-3(TPED) | 15.5 | 1233 | 20.5 | 150 | |||||
ISO 9809-3(TPED) | TUV159A | 159 | 7.0 | 500 | 8.5 | 150 | 250 | ≥4.5 | |
ISO 9809-3(TPED) | 10.0 | 655 | 13.5 | 150 | |||||
ISO 9809-3(TPED) | 15.5 | 985 | 22.0 | 150 | |||||
ISO 9809-3(TPED) | TUV219A | 219 | 20.0 | 710 | 29.0 | 150 | 250 | ≥5.7 | |
ISO 9809-3(TPED) | 25.0 | 870 | 34.5 | 150 | |||||
ISO 9809-3(TPED) | 40.0 | 1330 | 49.5 | 150 | |||||
ISO 9809-3(TPED) | 47.0 | 1530 | 56.0 | 150 |
Company Details:
It is a company subordinated to China National Building Materials Group Corporation. It is invested and established by Sinoma Science and Technology (Suzhou) Co.,Ltd is a large manufacturing company specialized in industrial seamless steel gas cylinder.The company has B1 pressure vessel manufacturing license issued by General Administration of Quality Supervision, and got ISO9001, ISO14001 , OHSAS18001. The products are with US DOT approval, TUV Certification , Korea KGS certification ,Brazil INMETRO Certification , BV Certification , LR Certification , DNV•GL Certification, KR Certification , CCS Certification and ABS Certification. The product quality is in line with the manufacturing standard of GB5099、GB17258、DOT-3AA、KSB6210、ISO11439、ISO9809、UN ISO9809. The gas cylinders can be used for the filling of permanent gases including oxygen, nitrogen, hydrogen, argon, carbon dioxide and natural gas, and are widely used in the fields of industry, agriculture, medical and natural gas vehicles, etc.The products are mainly exported to the Middle East, Europe, Southeast Asia, USA and Latin America, etc. Annual capacity is up to 400,000 pcs.
Packing&Shipment:
Package Size:30*10*20cm/pc
G.W:3kg/pc
Package Type:Pallet
Why Choose US:
Top Quality Control
Fast Delivery
Safely Package And Loading Conatiner
Custom Gas Cylinder
Full Complete Certificates And Reports
FAQ:
Q1: If you are factory or trade company?
We are manufacturer with more than 20 years.
Q2: What is your delivery time?
We promise 30-35 days once deposit paid and workshop drawings confirmed
Q3: What is your payment terms?
We accept TT and L/C at sight.
Q4: What is your packing for all cylinders ?
We can pack all cylinders by pallet , also no pallet is available for different type cylinder.
Q5: Can you provide OEM design?
Yes, we can, we are factory under ourself R&D team, so design could be customized.
and we can make customerbrand name on cylinder shoulder, color, printing, etc...
Q6: What is your MOQ?
Our MOQ is 50 pcs.
Q7: Do you have any protection for the head of the cylinder?
Yes, in our factory, each gas cylinder is protected by standard cap which can make sure the safety of gas cylinder during the transportation.
Q8: What is your advantage with other competitors?
We are factory with excellent equipment and high quality control system, and our factory price is more competitive, fast shipment with high quality, 7x24 hours service on line for fast reply your requestments.