Loading Port:China Main Port
Payment Terms:TT OR LC
Min Order Qty:-
Supply Capability:-
FeSi Alloys for Steel-making
1.Guaranteed quality
2.Timly delivery
3.Professional manufacturer
4.Best price
Specifications
Items | Chemicial Compositon% | ||||||||||||
Si | Al | Ca | Mn | Cr | P | S | C | Ti | Mg | Cu | V | Ni | |
≤ | |||||||||||||
FeSi90Al1.5 | 87.0-95.0 | 1.5 | 1.5 | 0.4 | 0.2 | 0.040 | 0.020 | 0.20 | - | - | - | - | - |
FeSi90Al3.0 | 87.0-95.0 | 3.0 | 1.5 | 0.4 | 0.2 | 0.040 | 0.020 | 0.20 | - | - | - | - | - |
FeSi75Al0.5-A | 74.0-80.0 | 0.5 | 1.0 | 0.4 | 0.3 | 0.035 | 0.020 | 0.10 | - | - | - | - | - |
FeSi75Al0.5-B | 72.0-80.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.040 | 0.020 | 0.20 | - | - | - | - | - |
FeSi75Al1.0-A | 74.0-80.0 | 1.0 | 1.0 | 0.4 | 0.3 | 0.035 | 0.020 | 0.10 | - | - | - | - | - |
FeSi75Al1.0-B | 72.0-80.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.040 | 0.020 | 0.20 | - | - | - | - | - |
FeSi75Al1.5-A | 74.0-80.0 | 1.5 | 1.0 | 0.4 | 0.3 | 0.035 | 0.020 | 0.10 | - | - | - | - | - |
FeSi75Al1.5-B | 72.0-80.0 | 1.5 | 1.0 | 0.5 | 0.5 | 0.040 | 0.020 | 0.20 | - | - | - | - | - |
FeSi75Al2.0-A | 74.0-80.0 | 2.0 | 1.0 | 0.4 | 0.3 | 0.035 | 0.020 | 0.10 | - | - | - | - | - |
FeSi75Al2.0-B | 72.0-80.0 | 2.0 | - | 0.5 | 0.5 | 0.040 | 0.020 | 0.20 | - | - | - | - | - |
FeSi75-A | 74.0-80.0 | - | - | 0.4 | 0.3 | 0.035 | 0.020 | 0.10 | - | - | - | - | - |
FeSi75-B | 72.0-80.0 | - | - | 0.5 | 0.5 | 0.040 | 0.020 | 0.20 | - | - | - | - | - |
FeSi65 | 65.0-72.0 | - | - | 0.6 | 0.5 | 0.040 | 0.020 | - | - | - | - | - | - |
FeSi45 | 40.0-47.0 | - | - | 0.7 | 0.5 | 0.040 | 0.020 | - | - | - | - | - | - |
TFeSi75-A | 74.0-80.0 | 0.03 | 0.03 | 0.10 | 0.10 | 0.020 | 0.004 | 0.020 | 0.015 | - | - | - | - |
TFeSi75-B | 74.0-80.0 | 0.10 | 0.05 | 0.10 | 0.05 | 0.030 | 0.004 | 0.020 | 0.04 | - | - | - | - |
TFeSi75-C | 74.0-80.0 | 0.10 | 0.10 | 0.10 | 0.10 | 0.040 | 0.005 | 0.030 | 0.05 | 0.10 | 0.10 | 0.05 | 0.40 |
TFeSi75-D | 74.0-80.0 | 0.20 | 0.05 | 0.20 | 0.10 | 0.040 | 0.010 | 0.020 | 0.04 | 0.02 | 0.10 | 0.01 | 0.04 |
TFeSi75-E | 74.0-80.0 | 0.50 | 0.50 | 0.40 | 0.10 | 0.040 | 0.020 | 0.050 | 0.06 | - | - | - | - |
TFeSi75-F | 74.0-80.0 | 0.50 | 0.50 | 0.40 | 0.10 | 0.030 | 0.005 | 0.010 | 0.02 | - | 0.10 | - | 0.10 |
TFeSi75-G | 74.0-80.0 | 1.00 | 0.05 | 0.15 | 0.10 | 0.040 | 0.003 | 0.015 | 0.04 | - | - | - | - |
25KG/Bag or 1 Metric Ton/Bag(Package can be customized to meet with
your specail requirements)