Loading Port:Shanghai
Payment Terms:TT OR LC
Min Order Qty:1 m.t.
Supply Capability:10 m.t./month
Application: | Refractory | Thickness: | 1-100mm | Width: | 1000mm |
Length: | 1000mm | Grade: | COM (Common) | Chemical Composition: | AL2O3 =44.1% SiO2=54.3% |
Ultimate Strength (≥ MPa): | 0.5 | Working Temperature: | 1000 | Fiber Diameter: | 800-0.20 |
Thermal Conductivity: | 800-0.20 | Shrinkage (1800℉, 3h): | 3-5μm | Place of Origin: | (Mainland) |
Model Number: | HS-C1 | Brand Name: | Density: | 260-500kg/m3 | |
organic content: | <=7% |
Packaging Detail: | wooden pallet |
Delivery Detail: | 10-20 days |
ceramic fiber board for heat resistant
Working temp:1100/1260/1400
Size:900x600,1200x600,1200x1000mm
Thickness:1-100mm
Product name: ceramic fiber board for heat resistant
Ceramic fiber paper and gaskets,
Ceramic fiber boards,
Ceramic fiber blankets and felts,
Ceramic fiber bulk,
Ceramic fiber modules, with kinds of mechanical anchor fixings,
Ceramic fiber cloth / tape
Special shaped ceramic fiber products / vacuum formed ceramic fiber products,
Refractory insulating castables
Refractory binders
Grade | Common | Standard | High Pure | High Aluminium | Zirconium | |
Max. Temperature (°C) | 1100 | 1260 | 1260 | 1360 | 1400 | |
Working Temperature (°C) | < 1000 | 1050 | 1100 | 1260 | 1350 | |
Color | Pure White | Pure white | Pure white | Pure white | Pure white | |
Density (kg/ m3) | 96/128/160 | 96/128/160 | 96/128/160 | 128/160 | 128/160 | |
Shrinkage on heating (%) (24 hours, density as 128/m3) | -4 | -3 | -3 | -3 | -3 | |
Thermal conductivity by mean temp. (w/m.k) (density as 128kg/m3) | 0.09(400°C) | 0.09(400°C) | 0.09(400°C) 0.16(800°C) | 0.12(600°C) | 0.16(800°C) | |
Tensile strength (MPa) | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |
Chemical composition (%) | AL2O3 | 44 | 46 | 47-49 | 52-55 | 39-40 |
AL2O3+SiO2 | 96 | 97 | 99 | 99 | - | |
AL2O3+SiO2+ZrO2 | - | - | - | - | 99 | |
ZrO2 | - | - | - | - | 15-17 | |
Fe2O3 | <1.2 | <1.0 | 0.2 | 0.2 | 0.2 | |
Na2O+K2O | ≤0.5 | ≤0.5 | 0.2 | 0.2 | 0.2 | |
Size (mm) | 600x400x20-50 (Other sizes and shapes on request. ) | |||||
Package |
Carton box | |||||
Certificates |
ISO9001-2000; ISO14001-2000 |