Loading Port:Shanghai
Payment Terms:TT OR LC
Min Order Qty:5 m.t.
Supply Capability:9000 m.t./month
Aluminum sheet coil and foil for versatile application
1).Alloy:1050 1060 1070 1100 3003 3004 3005 5052 5083 5754 8011
2).Temper:O H14 H16 H18 H24 H26 H32 H111
3).Thickness:0.2-8mm
4).Width:50-1900mm
5).Application:Construction, decoration, pipe, packaging, automobile, air conditioning, pot containers, refrigeration, electrical and electronic products, etc.
At present, we can supply 1xxx 3xxx 5xxx 8xxx series aluminum alloy sheet/ plate/ coil/ foil in various specification. With good quality and competitive price, we will furnish you the best product and serive.
Aluminum sheet
Allloy | Specifications(mm) | Temper | Standard | Application | |
Thickness | Width | ||||
1070,1060,1145, 1050,1100,1235 | 0.2-6.0 | 900-1900 | O,H12,H22,H14, H24,H16,H26,H18 | GB/T3190-1996 GB/T3880-1997 | Construction,decoration, pipe,packaging,automobile, air conditioning,pot containers,refrigeration, electrical and electrical products,etc. |
3A21,3003,3004 | 0.2-6.0 | 900-1900 | O,H14,H24,H18 | GB/T3190-1996 GB/T3880-1997 GB/T3194-1997 | |
5052,5A02,5005 | 0.2-6.0 | 900-1900 | O,H12,H22,H32, H14,H24,H34,H16, H26,H36,H18,H38 | GB/T3190-1996 GB/T3880-1997 | |
8011 | 0.2-6.0 | 900-1900 | O,H14,H24,H18 | GB/T3190-1996 GB/T3880-1997 |
Aluminum coils
Allloy | Specifications(mm) | Temper | Standard | Application | |
Thickness | Width | ||||
1070,1060,1145, 1050,1100,1235 | 0.2-12 | 25-1900 | O,H12,H22,H14, H24,H16,H26,H18 | GB/T3190-1996 GB/T3880-1997 | Construction,decoration, pipe,packaging,automobile, air conditioning,pot containers,refrigeration, electrical and electrical products,etc. |
3A21,3003,3004 | 0.2-12 | 25-1900 | O,H14,H24,H16, H26,H18 | GB/T3190-1996 GB/T3880-1997 GB/T3194-1997 | |
5052,5005, 5754,5083 | 0.2-12 | 25-1900 | O,H12,H22,H32,H14, H24,H34,H16,H26, H36,H18,H38 | GB/T3190-1996 GB/T3880-1997 | |
8011 | 0.2-12 | 25-1900 | O,H14,H24,H16, H26,H18 | GB/T3190-1996 GB/T3880-1997 |
Aluminum foil
Alloy | Specifications(mm) | Temper | Standard | Application | |
Thickness | Width | ||||
1100,1200,1050 1060,1070 | 0.0065-0.200 | 15-1200 | O,H22,H14,H24 H16,H26,H18, H19 | GB/T3190-1996 GB/T3198-2003 YS/T430-2000 YS/T95.1-2001 | Air-conditioning,cable, cigarettes,food,medicine, decoration,capacitor, beer,drinks,etc |
3003,3004,3005 | 0.012-0.200 | 15-1200 | O,H14,H24,H16 H26,H18 | GB/T3190-1996 GB/T3198-2003 | |
5052 5005 5754 5083 | 0.012-0.200 | 15-1200 | O,H14,H24,H16 H26,H18 | GB/T3190-1996 GB/T3198-2003 | |
8011 | 0.0065-0.200 | 15-1200 | O,H22,H14,H24 H16,H26,H18 H19 | GB/T3190-1996 GB/T3198-2003 |