Loading Port:Shanghai
Payment Terms:TT OR LC
Min Order Qty:1 set
Supply Capability:10 set/month
20-63mm pe pipe production line/pe pipe machine/pe pipe extrusion line
|
Main parameter :
Item | SJDRM75 | SJDRM125 | SJDRM250 | SJDRM630 | SJDRM800 |
Max Dia. Of pipe(mm) | 75 | 125 | 250 | 630 | 800 |
Main machine | SJ65/30 | SJ75/30 | SJ90/30 | SJ120/30 | SJ120/33 |
Motor power(kw) | 60 | 75 | 160 | 260 | 600 |
Motor type | Direct current model | Direct current model | Direct current model | Direct current model | Direct current model |
Max. capacity(kg/h) | 160 | 260 | 400 | 900 | 1150 |
Traction speed(m/min) | 0.5DRM8 | 0.3DRM4 | 0.2DRM2 | 0.1DRM1 | 0.15DRM1.5 |
Max. traction(N) | 10000 | 15000 | 30000 | 40000 | 50000 |
Cutting type | Disc type cutting | Disc type cutting | Planet cutting | Planet cutting | Planet cutting |
length(mm) | 22000 | 34000 | 44000 | 58000 | 60000 |
Main Composition
Item | Quantity |
SJ-65×30 Single Screw Extruder | two set |
Die And Mould | one set |
Vacuum Calibration Device | one set |
Spray Cooling Tanks | one set |
Tractor | one set |
No Dust Cutting Device | one set |
Stacker | one set |