Loading Port:Tianjin
Payment Terms:TT OR LC
Min Order Qty:1 unit
Supply Capability:99 unit/month
Features and Benefits:
1, Innovative structure, large handle capacity, high-efficient screening
2, Tube style eccentric shaft exciter and amplitude adjustment are adopted to facilate the maintenance
3, Spring steel woven screen or perforated screen plate are adopted to lengthen service life and not easy to plug hole
4, Rubber isolation spring is adopted to lengthen service life, lower noise and stablize resonance region
Working principle
This series round vibrating screen gradually formed on the basis of specific situation in building material industry and feedback form clients. Vibration exciter has vibration cassette and eccentric block, the connection mode has cardan shaft and coupling and tire coupling. There must be one suit you best. Contact us if you have such requirement.
Light vibrating screen Main technical parameters:
Model | Net layers | Net area(m²) | Vibrating Frequency(r/min) | Double amplitude(mm) | Screen hole size(mm) | Power(kw) | Capacity(t/h) |
---|---|---|---|---|---|---|---|
YK1860 | 1 | 10.8 | 960 | 5~8 | 3-150 | 7.5 | 120~230 |
YK2060 | 1 | 12 | 960 | 5~8 | 3-150 | 11 | 150~260 |
2YK1560 | 2 | 8 | 960 | 5~8 | 3-150 | 7.5 | 70~180 |
2YK1860 | 2 | 10.8 | 960 | 5~8 | 3-150 | 11 | 120~230 |
2YK2060 | 2 | 12 | 960 | 5~8 | 3-150 | 11 | 150~260 |
2YK2460 | 2 | 14.4 | 960 | 5~8 | 3-150 | 15 | 240~300 |
3YK1560 | 3 | 8 | 960 | 5~8 | 3-150 | 15 | 70~180 |
3YK1860 | 3 | 10.8 | 960 | 5~8 | 3-150 | 15 | 120~230 |
3YK2060 | 3 | 12 | 960 | 5~8 | 3-150 | 15 | 180~280 |
3YK2460 | 3 | 14.4 | 960 | 5~8 | 3-150 | 15 | 240~300 |
4YK1560 | 4 | 10.8 | 960 | 5~8 | 3-150 | 18.5 | 120~230 |
4YK1860 | 4 | 12 | 960 | 5~8 | 3-150 | 18.5 | 150~260 |
4YK2060 | 4 | 13.2 | 960 | 5~8 | 3-150 | 18.5 | 200~260 |
4YK2460 | 4 | 14.4 | 960 | 5~8 | 3-150 | 18.5 | 240~300 |
5YK1860 | 5 | 10.8 | 960 | 5~8 | 3-150 | 15 | 120~230 |
5YK2060 | 5 | 12 | 960 | 5~8 | 3-150 | 22 | 150~260 |
Heavy vibrating screen Main technical parameters:
Model | Net layers | Net area(m²) | Vibrating Frequency(r/min) | Double amplitude(mm) | Screen hole size(mm) | Power(kw) | Capacity(t/h) |
---|---|---|---|---|---|---|---|
YK1860 | 1 | 10.8 | 960 | 5~8 | 3-150 | 7.5 | 32-350 |
YK2060 | 1 | 12 | 960 | 5~8 | 3-150 | 11 | 66-720 |
2YK1560 | 2 | 8 | 960 | 5~8 | 3-150 | 7.5 | 30-275 |
2YK1860 | 2 | 10.8 | 960 | 5~8 | 3-150 | 11 | 65-586 |
2YK2060 | 2 | 12 | 960 | 5~8 | 3-150 | 11 | 81-720 |
2YK2460 | 2 | 14.4 | 960 | 5~8 | 3-150 | 15 | 100-810 |
3YK1560 | 3 | 8 | 960 | 5~8 | 3-150 | 15 | 65-586 |
3YK1860 | 3 | 10.8 | 960 | 5~8 | 3-150 | 15 | 65-586 |
3YK2060 | 3 | 12 | 960 | 5~8 | 3-150 | 15 | 81-720 |
3YK2460 | 3 | 14.4 | 960 | 5~8 | 3-150 | 15 | 100-810 |
4YK1560 | 4 | 10.8 | 960 | 5~8 | 3-150 | 18.5 | 65-586 |
4YK1860 | 4 | 12 | 960 | 5~8 | 3-150 | 18.5 | 65-586 |
4YK2060 | 4 | 13.2 | 960 | 5~8 | 3-150 | 18.5 | 81-720 |
4YK2460 | 4 | 14.4 | 960 | 5~8 | 3-150 | 18.5 | 100-810 |
5YK1860 | 5 | 10.8 | 960 | 5~8 | 3-150 | 15 | 65-586 |
5YK2060 | 5 | 12 | 960 | 5~8 | 3-150 | 22 | 81-720 |
Note: the parameter is subject to change without notice, the actual data in kind prevail.