Loading Port:China Main Port
Payment Terms:TT OR LC
Min Order Qty:-
Supply Capability:-
Unfolded finished product Y(mm) | 190/200/210(other sizes to be specified) |
2 ply of jumbo roll (gsm) | Single ply 13~18gram(other to be specified) |
Maximum jumbo roll diameter(mm) | Φ1500×900-2200(other size to be specified) |
Core size of jumbo roll | Φ76mm(other size to be specified) |
Machine speed | 110m/min |
Main power(KW) | 5.5-11.5(Depend on the machine model) |
Vacuum power(KW) | 15-30KW(Depend on the machine model) |
Control voltage(V) | 24 |
Cut off | With the upper blades stay still |
Machine framework | The metal plate and welding structure |
Paper detection | Web.break detectors throughout all the unit on the line and auto-stop |
Machine drive | Motor drive,reducer(with chain),timing belt,flat belt,chain,triangle belt |
Jumbo roll loading system | Pneumatic loading system |
Unwind stand | 4-6ply |
Distance of folding rolls | Adjustable |
Paper counter discharge system | Pneumatic paper discharge board |
Paper discharge system | Stepless speed control flat board |
Dimension(mm) | Depend on the machine model |
Weight (kg) | Depend on the machine model |
Option | |
Unwind stand | 4-6ply |
Embossing unit | Steel to steel,steel to rubber |
Edge embossing unit | Steel to steel |
Trimming system | Vacuum suction trimming |
Control system | LCD screen operation panel,MITSUBISHI PLC |
Cutter model | FC150-2L | FC200-2L |
Speed | 150cuts/min | 200cuts/min |
Feeding line | Double lines | |
Grinding system | Pneumatic grinding,parameter can be set on control panel | |
Grinding feed | Automatic feeding grinding for circular blade | |
Circular blade size | Φ610mm | |
Cutting length | Set on control panel,tolerance≤±1mm | |
Cutting vertical tolerance | Tolerance≤±1mm | |
Cutting length tolerance for two ends | Set on control panel |
Soft type plastic package | Design conveyor system and soft type plastic packing machine according to production plant |
Carton box package | Design conveyor system and carton box packing machine according to production plant |