Loading Port:China Main Port
Payment Terms:TT OR LC
Min Order Qty:-
Supply Capability:-
Quick Details
Type: Sun Sheets & PC Embossed Sheets
Place of Origin: Zhejiang, China (Mainland)
Brand Name: Chiancess
Model Number: PU401
material: 100% Bayer material certification: ISO9001:2008,SGS
Packaging & Delivery
Packaging Details: Two Pcs For One Bundle /Hardboard Filled Between Sheets/PE Film Both Side/Tape-sealing
Delivery Detail: 10-15days after payment
Specifications
1. 100% Bayer material
2. 10-year quality guarantee
3. Good price 8 -12mm thickness
U-LOCK Polycarbonate sheet/PC U-structure System/Polycarbonate U-structure
System/PC U-structure Sheet/Polycarbonate U-structure Sheet/Daylighting
System/Roofing System/Danpalon System/Danpalon Daylighting
Features :
1) thickness: 8-18mm
2) Standard width: 8-10mm width 600mm;16-18mm width 800mm. Length:no limit
3) Available colors :clear,opal,blue,bronze,etc.
4) One side or two sides UV protection
5) Anti-drop and easy-clean
6) Special structure install without any screw on the sheet
7) MOQ:1000sqm
8) Light transmission:8mm68%,10mm67%,16mm63%,18mm62%
9) High strength can be used as the side wall
10) Extremly strength compared with regular sheet
11) Payment:T/T or L/C at sight
12)Lead time:10 days
Product Specification | |||||||||
Product Name | PC U-structure System/Polycarbonate U-structure System/PC U-structure Sheet/Polycarbonate U-structure Sheet/Daylighting System/Roofing System/Danpalon System/Danpalon Daylighting | ||||||||
Profile Structure | Four-Layer Rectangle Structure |
| |||||||
Standard Size | Width*Length(mm) | 600*6000/600*12000 | |||||||
Non-standard Size | Width*Length(mm) | 600Width*ALL Customized Length Easy To Transportation | |||||||
Color | Normal Color | Transparent/Clear/Opal/Blue/Green/Green-Blue/Bronze/Browm/Smoky-grey | |||||||
Specific Color | Translucent/Adiabatic Silvery/Red/Yellow/Black/Diffuse White/othe Color of Diffuse Plane/All Color of Glittering | ||||||||
Packaging Method | Two Pcs For One Bundle /Hardboard Filled Between Sheets/PE Film Both Side/Tape-sealing | ||||||||
Typical Physical Properties | |||||||||
Thichness | Standard Weight | Rib-Distance | Heat Transfer Coefficient | UV- Protection layer | UV-transmission | Clear Color Light Transmission | Opal Color Light Transmission | Coefficient of Thermal Expansion | |
mm | Kg/m2 | mm | W/m2K | um | % | % | % | 10-5/°C | |
8 | 2 | 6 | 2.56 | >50 | 0 | 70 | 25-45% | 6.5 | |
10 | 2.2 | 6 | 2.39 | >50 | 0 | 68 | 25-45% | 6.5 | |
12 | 2.3 | 6 | 2.19 | >50 | 0 | 68 | 25-45% | 6.5 | |
Product Application | |||||||||
Industrial Roofing,Patio Covering,Sheds | |||||||||
Patio Covering,Sheds | |||||||||
Walkways,Carports,Sunrooms | |||||||||
Daylighting |