Loading Port:China Main Port
Payment Terms:TT or LC
Min Order Qty:1 Set m.t.
Supply Capability:20 Sets Per Month m.t./month
Packaging Detail: | Exporting Packing |
|
TYW-128 plastic Injection Machine | ||||
Injection Unit | A | B | C | |
Screw Diameter | mm | 35 | 38 | 42 |
Screw L/D ratio | L/D | 23.8 | 22 | 19.9 |
Injection Capacity in theory | cm3 | 154 | 181 | 222 |
Injection Weight(ps) | g | 143 | 168 | 206 |
Injection Pressure | Mpa | 219 | 186 | 152 |
Injection Rate | g/s | 87 | 102 | 126 |
Plasticizing Capacity | g/s | 13 | 16 | 19 |
Screw speed | rpm | 200 | ||
Clamping Unit | ||||
Clamping Force | kn | 1280 | ||
Moving mould-plate stroke | mm | 350 | ||
Max.Mould Height | mm | 400 | ||
Min. Mould Height | mm | 150 | ||
Space between tie-bars | mm | 410x370 | ||
Hydraulic Ejector Force | kn | 38 | ||
Hydraulic Ejector Stroke | mm | 110 | ||
Ejector Number | n | 5 | ||
Other | ||||
Pump Pressure | MPa | 16 | ||
Motor Power | kW | 13 | ||
Heating Capacity | kW | 7.86 | ||
Machine Dimension | m | 4.34x1.29x1.86 | ||
Machine Weight | t | 3.5 |
Delivery Time Of TYW-128 Horizontal Plastic Injection Machine
30 days after receiving the payment