Loading Port:China Main Port
Payment Terms:TT OR LC
Min Order Qty:-
Supply Capability:-
Tubing is pipe used for the transportation of crudeoil and natural gas from an oil or gas layer to the surface after drilling iscompleted. It is made to withstand the pressure generated from the extractionprocess. Tubing is manufactured in the same way as casing, except that anadditional process known as "upsetting" is applied to thicken thepipes.
The tubing production processing is similar to the process of casingproduction.
Tubing Parameters | ||||||||||||
Size | Linear Mass lb/ft | Outside diameter | Wall thickness | Type of end-finish | ||||||||
Grade | ||||||||||||
Nonupset T﹠C | Ex-Upset T﹠C | In. | mm | In. | mm | J-55 | L-80 | N-801 type、Q type | C-90 | T-95 | P-110 | |
2 3/8" | 4.00 | -- | 2.375 | 60.33 | 0.167 | 4.24 | PN | PN | PN | PN | PN | -- |
4.60 | 4.70 | 2.375 | 60.33 | 0.190 | 4.83 | PNU | PNU | PNU | PNU | PNU | PNU | |
5.80 | 5.95 | 2.375 | 60.33 | 0.254 | 6.45 | -- | PNU | PNU | PNU | PNU | PNU | |
6.60 | -- | 2.375 | 60.33 | 0.295 | 7.49 | -- | P | -- | P | P | -- | |
7.35 | 7.45 | 2.375 | 60.33 | 0.336 | 8.53 | -- | PU | -- | PU | PU | -- | |
2 7/8" | 6.40 | 6.50 | 2.875 | 73.03 | 0.217 | 5.51 | PUN | PNU | PNU | PNU | PNU | PNU |
7.80 | 7.90 | 2.875 | 73.03 | 0.276 | 7.01 | -- | PNU | PNU | PNU | PNU | PNU | |
8.60 | 8.70 | 2.875 | 73.03 | 0.308 | 7.82 | -- | PNU | PNU | PNU | PNU | PNU | |
9.35 | 9.45 | 2.875 | 73.03 | 0.340 | 8.64 | -- | PU | -- | PU | PU | -- | |
10.50 | -- | 2.875 | 73.03 | 0.392 | 9.96 | -- | P | -- | P | P | -- | |
11.50 | -- | 2.875 | 73.03 | 0.440 | 11.18 | -- | P | -- | P | P | -- | |
3 1/2" | 7.70 | -- | 3.500 | 88.90 | 0.216 | 5.49 | PN | PN | PN | PN | PN | -- |
9.20 | 9.30 | 3.500 | 88.90 | 0.254 | 6.45 | PNU | PNU | PNU | PNU | PNU | PNU | |
10.20 | -- | 3.500 | 88.90 | 0.289 | 7.34 | PN | PN | PN | PN | PN | -- | |
12.70 | 12.95 | 3.500 | 88.90 | 0.375 | 9.52 | -- | PNU | PNU | PNU | PNU | PNU | |
14.30 | -- | 3.500 | 88.90 | 0.430 | 10.92 | -- | P | -- | P | P | -- | |
15.50 | -- | 3.500 | 88.90 | 0.476 | 12.09 | -- | P | -- | P | P | -- | |
17.00 | -- | 3.500 | 88.90 | 0.530 | 13.46 | -- | P | -- | P | P | -- | |
4" | 9.50 | -- | 4.000 | 101.60 | 0.226 | 5.74 | PN | PN | PN | PN | PN | PU |
-- | 11.00 | 4.000 | 101.60 | 0.262 | 6.65 | PU | PU | PU | PU | PU | PU | |
13.20 | -- | 4.000 | 101.60 | 0.33. | 8.38 | -- | P | -- | P | P | -- | |
16.10 | -- | 4.000 | 101.60 | 0.415 | 10.54 | -- | P | -- | P | P | -- | |
18.90 | -- | 4.000 | 101.60 | 0.500 | 12.70 | -- | P | -- | P | P | -- | |
22.20 | -- | 4.000 | 101.60 | 0.610 | 15.49 | -- | P | -- | P | P | -- | |
4 1/2" | 12.60 | 12.75 | 4.500 | 114.30 | 0.271 | 6.88 | PNU | PNU | PNU | PNU | PNU | -- |
15.20 | -- | 4.500 | 114.30 | 0.337 | 8.56 | -- | P | -- | P | P | -- | |
17.00 | -- | 4.500 | 114.30 | 0.380 | 9.65 | -- | P | -- | P | P | -- | |
18.90 | -- | 4.500 | 114.30 | 0.430 | 10.92 | -- | P | -- | P | P | -- | |
21.50 | -- | 4.500 | 114.30 | 0.500 | 12.70 | -- | P | -- | P | P | -- | |
23.70 | -- | 4.500 | 114.30 | 0.560 | 14.22 | -- | P | -- | P | P | -- | |
26.10 | -- | 4.500 | 114.30 | 0.630 | 16.00 | -- | P | -- | P | P | -- | |
Non-Upset T﹠C |