Loading Port:Qingdao
Payment Terms:TT OR LC
Min Order Qty:1 unit
Supply Capability:5 unit/month
TC5010 hydraulic self-lifting tower crane is a new-style hoisting and transporting machine designed to meet the need of assembling high-level construction equipment. The product is an upper rotary self-lifting kind with horizontal jib, trolley amplitude. The length of the jib is 50m, rated maximum lifting capacity is 5t, Tip load at 50 m is 1t and rated maximum lifting moment is 570kN.m. The following is the main characteristics.
1. Wide applicability. The applicability is ranging from civil construction in small and medium cities, to high-rise, multi-layered civil construction in big cities. It can also be used in the construction of multi-layered industrial factories, in the slip-form construction of huge chimneys and silos and in goods loading in port or goods yard.
2. Easy to assemble and disassemble. Hydraulic jacking device is employed to increase or reduce crane standard section to adjust crane height to construction height.
3. High speed, easy adjustment, stable operation and high efficiency. Low speed with heavy load and high speed with light load can be realized through lifting structure. Two kinds of speed of trolley can meet operational needs. Open stopper is equipped to slewing structure, enabling precise placement and easy assembly of crane.
4. Complete protective and reliable safety devices. The product is equipped with weight limit, moment limit, height limit, trolley limit and slewing limit to ensure normal operation. Besides rest platform, protective railings are also equipped.
5. Driver’s cabin is separately set. It is broad, bright, comfortable, safe and easy to operate.
The product is supplied with the basic height (Free standing) 32.5m.If it is used in high-rise construction, the number of standard sections and attached devices can be increased to meet consumers’ needs. The maximum height of the product is 120m.
(Free standing height is 32.5m and attached height 120m are the maximum lifting height of crane lifting hook.)
Parameter list(list 1)
List 1 parameter list
Max.working range | m | 50 | ||||||
Rated load moment | kN.m | 570 | ||||||
Max.Load | T | 5 | ||||||
Min.working range | m | 3 | ||||||
KN | T | a=2 | a=4 | |||||
1.045 | 1.036 | |||||||
Max.lifting load range | m | a=2 | a=4 | |||||
24.17 | 12.92 | |||||||
Lifting Height | Free height | m | 32.5 | |||||
Attached height | a=2 120 | a=4 60 | ||||||
Size of the whole | Foundation base | M | 5×5 | |||||
Overall height | Free height | 42.23 | ||||||
Attached height | 128.43 | |||||||
Tip to slewing center | 51.13 | |||||||
Balance jib to slewing center | 11.18 | |||||||
Whole machine weight | Free height (without counterweight) | T | 20.98 | |||||
Attached height (without counterweight) | T | 43.98 | ||||||
Counterweight | T | 10.5 | ||||||
Other | Total power | KW | 25.9 | |||||
Wind speed | m/s | Working ≤20 | ||||||
Jacking mast section ≤12 | ||||||||
Operating temperature | 0C | -20~+40 | ||||||
Facilities data(list 2)
Trolley Mechanism | Motor | Model | YDES112-4/8 | ||||
Speed | r/min | 1380 | 710 | ||||
Power | KW | 2.4 | 1.5 | ||||
Decelerator | Model | BE2450X | |||||
Gear ratio | 39 | ||||||
Trolley speed | m/min | 40/20 | |||||
Lifting Mechanism | Motor | Model | YZTDE200L3 -4/8/24 | ||||
Speed | r/min | 1440 | 720 | 220 | |||
Power | KW | 18 | 18 | 5 | |||
Decelerator | Center distance | Mm | 460 | ||||
Gear ratio | I | 18.2 | |||||
Rope capacity | M | 280 | |||||
Brake | Model | YT145Z/5 | |||||
Brake force | N | 450 | |||||
Lifting speed | m/min | 65/32.5 | 32.5/16 | 7.3/3.6 | |||
Rated load | T | 1.25/2.5 | 2.5/5 | 2.5/5 | |||
Min.speed of descent | m/min | <7.3 | |||||
Total weight | T | 1.2 | |||||
Slewing Mechanism | Motor | Model | 132M2-4 | ||||
Speed | r/min | 1410 | |||||
Power | KW | 3.7 | |||||
Decelerator | Model | 100Z | |||||
Gear ratio | I | 150 | |||||
Output torque | N·m | 8300 | |||||
Pinion gear | Modulo | M | 10 | ||||
Teeth no. | Z | 15 | |||||
Stand-off error | X | +0.5 | |||||
Hydraulic coupling | Model | YOX280A | |||||
Rotary support | Model | 011.40.1120 | |||||
Speed | r/min | 0.71 | |||||
Hydraulic jacking device | Hydraulic oil station | Working pressure | Mpa | 25 | |||
power | KW | 4 | |||||
Oil cylinder | Rated pressure | Mpa | 20 | ||||
Bore | Mm | Φ140 | |||||
Stem diameter | Mm | Φ90 | |||||
Travel | Mm | 1300 | |||||
Installation distance | mm | 1748 | |||||
Jacking speed | m/min | 0.4 | |||||
KN | t | 30 | |||||
Loading capacity
50M Ratio two | ||||||||||||||||||||||
R(m) | 3~24.17 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |||||||||
Load C (KG) | 2500 | 2406 | 2302 | 2205 | 2115 | 2031 | 1953 | 1879 | 1811 | 1746 | 1686 | 1629 | 1575 | |||||||||
R(m) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | |||||||||
Load C(Kg) | 1523 | 1475 | 1429 | 1385 | 1344 | 1304 | 1267 | 1231 | 1196 | 1164 | 1132 | 1102 | 1073 | |||||||||
R(m) | 50 | |||||||||||||||||||||
Load C(Kg) | 1045 | |||||||||||||||||||||
50M Ratio four | ||||||||||||||||||||||
R(m) | 3~12.92 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||||
Load C (Kg) | 5000 | 4968 | 4589 | 4260 | 3972 | 3718 | 3493 | 3291 | 3109 | 2944 | 2795 | 2658 | 2533 | |||||||||
R(m) | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | |||||||||
Load C (Kg) | 2418 | 2312 | 2213 | 2122 | 2037 | 1958 | 1883 | 1814 | 1748 | 1687 | 1629 | 1574 | 1522 | |||||||||
R(m) | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |||||||||
Load C (Kg) | 1473 | 1426 | 1382 | 1340 | 1300 | 1261 | 1225 | 1190 | 1157 | 1125 | 1094 | 1065 | 1036 |
Tower crane mast section
Product photo