Loading Port:Qingdao
Payment Terms:TT OR LC
Min Order Qty:-
Supply Capability:-
Quick Details
Feature:
Bridge Crane,QY Insulation Overhead Crane
Rated Loading Capacity: 35t
Max. Lifting Height: 30m
Brand Name: Tengsheng brand
Warranty: 12 months
delivery inspection: avaliable
Emergency stop system: Included
Certificates: ISO/SGS/CE
_____________________________
Condition: New
Rated Lifting Moment: 350KN
Span: 7.5~32m
Model Number: QY Insulation Overhead Crane
After-sales Service Provided:
Engineers available to service machinery overseas
Overload protection: Included
Voltage lower switch: Included
Duty group: A3-A5
_______________________________________
Application:
factory,workshop,power station and so on
Max. Lifting Load: 35t
Place of Origin: Henan China (Mainland)
Certification: SGS/CE/ISO
Painting: As per clients' requirement
Power failure backup: Included
Limit switch: Included
-----————————————————————
Packaging & Delivery
Packaging Detail: Electric parts and electric hoist are packed by strong plywood crate, others packaged in plastic woven cloth.
Delivery Detail: within 45 days after receiving deposit
————————————————
Specifications
1.QY Insulation Overhead Crane
2.crane for machine
3.Lifting:QD trolley
4.ISo/SGS/CE certificates
5t tech dataQY Insulation Overhead Crane | ||||||||
Span | S(m) | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 |
Lifting height | m | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Lifting speed | m/min | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 |
Trolley speed | m/min | 37.2 | 37.2 | 37.2 | 37.2 | 37.2 | 37.2 | 37.2 |
Crane speed | m/min | 115.6 | 115.6 | 115.6 | 115.6 | 115.6 | 116.8 | 116.8 |
Lifting motor | kw | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Trolley motor | kw | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Total weight | kg | 13600 | 15200 | 16900 | 19600 | 22000 | 26200 | 29300 |
Max Wheel Load | KN | 78 | 83 | 89 | 96 | 103 | 114 | 123 |
Track | P43 | P43 | P43 | P43 | P43 | P43 | P43 | |
Main dimension | mm | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 |
Rail top to main top | H1 | 1764 | 1764 | 1764 | 1764 | 1764 | 1764 | 1764 |
Rail top to hook centre | H2 | 747 | 747 | 747 | 747 | 747 | 747 | 747 |
Wheel base | W | 3400 | 3400 | 3550 | 3550 | 3550 | 5000 | 5000 |
Crane width | B | 5058 | 5058 | 5058 | 5208 | 5208 | 6028 | 6028 |
Hook left limitation | S1 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Hook right limitation | S2 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 |
Trolley gauge | K | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
10t tech dataQY Insulation Overhead Crane | ||||||||
Span | S(m) | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 |
Lifting height | m | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Lifting speed | m/min | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Trolley speed | m/min | 43.8 | 43.8 | 43.8 | 43.8 | 43.8 | 43.8 | 43.8 |
Crane speed | m/min | 115.6 | 115.6 | 115.6 | 116.8 | 117.8 | 112.5 | 112.5 |
Lifting motor | kw | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Trolley motor | kw | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Total weight | kg | 15200 | 17100 | 19900 | 21500 | 24200 | 28400 | 31800 |
Max Wheel Load | KN | 107 | 114 | 123 | 128 | 137 | 147 | 155 |
Track | P43 | P43 | P43 | P43 | P43 | P43 | P43 | |
Main dimension | mm | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 |
Rail top to main top | H1 | 1876 | 1876 | 1876 | 1876 | 1876 | 1926 | 1926 |
Rail top to hook centre | H2 | 1282 | 1282 | 1282 | 1282 | 1282 | 1232 | 1232 |
Wheel base | W | 4050 | 4050 | 4050 | 4050 | 4050 | 5000 | 5000 |
Crane width | B | 5808 | 5808 | 5808 | 5948 | 5948 | 6388 | 6388 |
Hook left limitation | S1 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 |
Hook right limitation | S2 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 |
Trolley gauge | K | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Working Flow
Delivery
Client Visiting