Loading Port:Tianjin
Payment Terms:TT OR LC
Min Order Qty:1000 m
Supply Capability:200000 m/month
Product Description
Rubber hose Tube: Oil resistant synthetic rubber
Rubber hose Reinforcement: Oneor Two steel wire braid
Rubber hose Cover: Oil, abrasion and weather resistant synthetic rubber.
Rubber hose Temperature Range: -40°C to 100°C (-40° to 212°F), petroleum base fluids intermittent to 125°C (257°F).
Rubber hose Application:
suited for medium pressure hydraulic oil lines, Oil return lines, water lines and power steering hoses lines
|
|
|
|
|
|
|
|
| |||
mm | inch | min | max | min | max | max | max | min | |||
4.8 | 3/16 | 4.6 | 5.4 | 8.9 | 10.1 | 12.5 | 20.7 | 41.4 | 82.8 | 89 | 0.20 |
6.4 | 1/4 | 6.2 | 7.0 | 10.6 | 11.7 | 14.1 | 19.0 | 37.9 | 75.8 | 102 | 0.25 |
7.9 | 5/16 | 7.7 | 8.5 | 12.1 | 13.3 | 15.7 | 17.2 | 34.5 | 68.9 | 114 | 0.31 |
9.5 | 3/8 | 9.3 | 10.1 | 14.5 | 15.7 | 18.1 | 15.5 | 31.0 | 62.0 | 127 | 0.36 |
12.7 | 1/2 | 12.3 | 13.5 | 17.5 | 19.0 | 21.5 | 13.8 | 27.6 | 55.2 | 178 | 0.45 |
15.9 | 5/8 | 15.5 | 16.7 | 20.6 | 22.2 | 24.7 | 10.3 | 20.7 | 41.4 | 203 | 0.52 |
19.0 | 3/4 | 18.6 | 19.8 | 24.6 | 26.2 | 28.6 | 8.6 | 17.2 | 34.5 | 241 | 0.65 |
22.2 | 7/8 | 21.8 | 23.0 | 27.8 | 29.4 | 31.8 | 7.8 | 15.5 | 31.0 | 279 | 0.83 |
25.4 | 1 | 25.0 | 26.4 | 32.5 | 34.1 | 36.6 | 6.9 | 13.8 | 27.6 | 305 | 0.91 |
31.8 | 1.1/4 | 31.4 | 33.0 | 39.3 | 41.7 | 44.8 | 4.3 | 8.6 | 17.2 | 419 | 1.30 |
38.1 | 1.1/2 | 37.7 | 39.3 | 45.6 | 48.0 | 52.0 | 3.4 | 6.9 | 13.8 | 508 | 1.70 |
50.8 | 2 | 50.4 | 52.0 | 58.7 | 61.9 | 65.9 | 2.6 | 5.2 | 10.3 | 635 | 2.00 |
Packaging Details: | Plastic woven bag; We can produce and pack as your requirements. |
Delivery Detail: | Stock or within 15 days after deposit. |
FAQ’s
Q1. Do you produce smooth or cloth wrapped cover?
A. Both, we can produce both cover, which depends on customer’s request.
Q2. Do you produce embossed marking?
A. Yes, we do provide embossed and printing markings with different color.
Q3. Can you produce product with my own brand?
A. Yes, we have been offering OEM services for 20 years.
Q4. Does your product have different color hose?
A. Yes, we currently provide black, grey, red, blue and yellow.
Q5. How long does my order take to be delivered?
A. It usually takes 5 to 30 days, which generally depends on the quantity of your order and our storage.