Loading Port:Shanghai
Payment Terms:TT OR LC
Min Order Qty:2 m.t.
Supply Capability:4000 m.t./month
Product Basic Information:
Material | ASTM 3316 | ||
Chemical Composition | Mechanical Properties(In Quenched & Tempered State) | ||
C | 0.1-0.23 | Tensile strength(MPA) | ≥1175 |
Si | 0.17-0.37 | Yield strength (MPA) | ≥1080 |
Mn | 0.30-0.60 | Elongation(δ5/%) | ≥10 |
Cu | ≤0.030 | Reduction in Area (ψ/%) | ≥45 |
Mo | - | Impact (J) | ≥63 |
P | ≤0.035 |
Hardness | ≤269HB
|
S | ≤0.035 | ||
Cr | 1.25-1.65 | ||
Ni | 3.25-3.65 |
2.Product Application Areas:
Our products have been used in all kinds of areas, such as aviation,aerospace,navigation,nuclear energy,chemical industry,
electronic information,achine manufacture, petrochemical, automotive,instrument and meter, Communication ,transportation, and medical instruments, etc.
3.Similar steel grade & equivalent steel materials:
USA | Japanese | Gemany | British | France | International | Chinese |
ASTM&AISI&SAE | JIS | EN DIN | EN BS | EN NF | ISO | GB |
3316 | SNC815 | 15NiCr13(1.5752) | - | 20Cr2Ni4 |
High strength and resistance to intergranular corrosion and chloride stress corrosion is improved obviously. Stainless steel has great corrosion performance.
Product Sales Information:
Material | ASTM 3316 Alloy Structural Steel |
Size | Thickness:20~50mm Width:200-1000mm Length: 4~6m |
Origin place | Made In China |
Delivery Condition | Hot rolled,cold drawn,forged |
Surface require | Black,grinding,bright,polish |
Heat treatment | Quenched,Tempered,annealed |
Packing | seaworthy packing ,wooden case ,carton,woven bag or at client's requires |
Delivery time | In 10-50 days |
Trade Term | EXW,FOB,CIF |
Payments | T/T or L/C at sight |
Port | China main Port,such as shanghai,Dalian,Shenzhen port. |
MOQ | 1 Ton |
Company Main Products:
Alloy Steel | 5140,5115,5120,5130,5145,4118,4130,4135,6150,5115,4142,4130,4118,6150,4140,4720,4320 ,E9310,8620,4340 |
Tool Steel | H13,1.2344,SKD61,D2,SKD11,1.2379,1.2510,01,SKS3,95MnWCr5,D3,SKD1,1.2419, SKS31,H21,SKD5,1.2581,P20,35CrMo7,1.2738,1.2316,M2 |
Bearing Steel | GCr15,52100,SUJ1,SUJ2,100Cr6,1.2067,55C,8620,4320,9310,440C,M50 |
Spring Steel | 9260,SUP6,SUP7,1.7108,54SiCr6,1.7102,5155,SUP9,1.7176,5160,1.7177,6150, SUP10,51CrV4,1.8159 |
Stainless Steel | 321,sus321,1.4541,304,SUS304,1.4301,410,SUS410,1.4006,420,1.4021,1.4028, 434,1.4113,316L,SUS316L,1.4435,630,1.4542,431,1.4057,201,202,301 |
Other Products: