Loading Port:China Main Port
Payment Terms:TT OR LC
Min Order Qty:-
Supply Capability:-
Model Number: | |||||
material: | finish: | color: | |||
diametre: | fuction: | certification: |
Packaging Detail: | in factory steel pallet |
Delivery Detail: | 35 days after comfirmed the order |
Superior quality and good price
good welding and suface treatment very well
factory directly supply
shipping as promise time
Cup-Lock Standard Without Spigots
Description | Weight |
0.4M Cup-Lock Standard, Hot Dipped Galvanized | 2.40kg |
0.8M Cup-Lock Standard, Hot Dipped Galvanized | 4.60kg |
1.3M Cup-Lock Standard, Hot Dipped Galvanized | 6.60kg |
1.8M Cup-Lock Standard, Hot Dipped Galvanized | 9.10kg |
2.3M Cup-Lock Standard, Hot Dipped Galvanized | 11.60kg |
Cup-Lock Ledger
Description | Weight |
0.6M Cup-Lock Ledger, Hot Dipped Galvanized | 2.65kg |
0.9M Cup-Lock Ledger, Hot Dipped Galvanized | 3.73kg |
1.0M Cup-Lock Ledger, Hot Dipped Galvanized | 4.10kg |
1.2M Cup-Lock Ledger, Hot Dipped Galvanized | 4.81kg |
1.3M Cup-Lock Ledger, Hot Dipped Galvanized | 5.17kg |
1.6M Cup-Lock Ledger, Hot Dipped Galvanized | 6.24kg |
1.8M Cup-Lock Ledger, Hot Dipped Galvanized | 6.96kg |
2.3M Cup-Lock Ledger, Hot Dipped Galvanized | 9.50kg |
Cup-Lock Diagonal Brace
Description | Length | Weight |
1.8 x 1.5M Cup-Lock Diagonal Brace, Hot Dipped Galvanized | 2.343M | 8.70kg |
1.8 x 2.0M Cup-Lock Diagonal Brace, Hot Dipped Galvanized | 2.691M | 9.80kg |
2.5 x 1.5M Cup-Lock Diagonal Brace, Hot Dipped Galvanized | 2.916M | 10.70kg |
2.5 x2.0M Cup-Lock Diagonal Brace, Hot Dipped Galvanized | 3.202M | 11.50kg |
3.0 x2.0M Cup-Lock Diagonal Brace, Hot Dipped Galvanized | 3.606M | 13.00kg |
Cup-Lock Intermediate Transom
Description | Weight |
0.565M Cup-Lock Intermediate Transom | 2.80kg |
0.795M Cup-Lock Intermediate Transom | 3.70kg |
1.3M Cup-Lock Intermediate Transom | 5.50kg |
1.8M Cup-Lock Intermediate Transom | 7.30kg |
2.5M Cup-Lock Intermediate Transom |
|