Loading Port:China main port
Payment Terms:TT or LC
Min Order Qty:1000 watt
Supply Capability:1000000 watt/month
Place of Origin: | Zhejiang China (Mainland) | Brand Name: | CNBM | Model Number: | GT-PV022 250w Solar Modules PV Panel |
Material: | Polycrystalline Silicon | Size: | 1600x1050x35mm | Number of Cells: | 96 |
Max. Power: | 265 |
Packaging Detail: | paper carton and wooden carton |
Delivery Detail: | 7days after deposit |
3.Solar Module Images
4.Solar Module Specification
250w Solar Modules PV Panel
1).Solar panel:250W
2).Certification:TUV/IEC61215&61730,UL1703/CSA,CE,ISO9001:2008,ISO14001,OHSAS18001 and etc.
3).Type:Mono
Electrical Data | |||
MONO | PWM-250W | ||
Nominal peak power(Pmax) | 250Wp | ||
Maximum power voltage(Vmp) | 48.96V | ||
Maximum power current(Imp) | 5.11A | ||
Short-circuit current(Isc) | 5.53A | ||
Open circuit voltage(Voc) | 59.2V | ||
Optimized cell efficiency(η) | 17.40% | ||
Power tolerance: ±3% | |||
Limits | |||
Operating temperature | -40°C to +85°C | ||
Maximum system voltage | 1000VDC | ||
Temperature and Coefficients | |||
NOCT | 48°C±2°C | ||
Current temperature coefficient | %/°C | 0.05 | |
Voltage temperature coefficient | %/°C | -0.33 | |
Power temperature coefficient | %/°C | -0.34 | |
NOCT:Nominal Operation Cell Temperature | |||
Additional Data | |||
Number of cells and type of connection | 96,serial connection | ||
Dimensions | Length:1600mm Width:1050mm Height:35mm | ||
Net weight | 21.0kgs/pc | ||
Gross weight | 623kgs/ctn(28pcs/ctn) 46kgs/ctn(2pcs/ctn) | ||
Package dimension | 1655x1140x1198mm 1618x1080x110mm | ||
Container loading | 784PCS/40'HQ 28PCS/CTN 252PCS/20'GP 2PCS/CTN | ||
STC: Irradiance of 1000W /m2, Air Mass of 1.5, Cell Temperature of 25°C | |||
Guaranteed Power Output Warranted Tolerance: ±5% | 15 year:90% of its nominal power rating | ||
25 year:80% of its nominal power rating | |||
Impact Resistance | Can bear the force that is generated by one 227g | ||
steel ball fall down from 1m height | |||
Warranty period | 10 years:Materials and workmanship defects | ||
Certificates | CE,ISO,IEC61215&61730(TUV),UL1703/CSA,MCS | ||
Cells | Monocrystalline silicon photovoltaic cell |
5.FAQ of Solar Module
1. Q: Are you a factory or trading company?
A: We are a factory.
2. Q: Where is your factory located? How can I visit there?
A: Our factory is located in Jiangyin, Jiangsu, China, near Shanghai. You are warmly welcomed to visit us!
3. Q: How can I get some samples?
A: Please connect me for samples
4. Q: Can the price be cheaper?
A: Of course, you will be offered a good discount for big amount.