Loading Port:China Main Port
Payment Terms:TT or LC
Min Order Qty:-
Supply Capability:10000000 watt/month
1.Structure of Solar Module Description
Solar modules, which are widely used in ground mounted utility-scale PV plants, large-scale and small civil and commercial power generating system such as BIPV combined to the grid, roof-mounted PV power system, rural electrification, communications, emergency auxiliary power. NEXTECK, as one of the solar module supplier, has the capability to offer a wide range of advanced, high performance solar modules with integrated high efficiency. Energy efficient and cost effective Mono crystalline and Polycrystalline, amorphous silicon and CIGS thin film solar cells are available. We have the right products for different applications.
2.Main Features of the Solar Module
Quick Details
Place of Origin: | Zhejiang China (Mainland) | Brand Name: | CNBM | Model Number: | PLM-200M-60 |
Material: | Monocrystalline Silicon | Size: | 1650*992*40mm | Number of Cells: | 60(6*10) |
Max. Power: | 200W | Certificate: | ISO9001/14001,CE/TUV/UL | Color: | Black High efficiency perlight solar panel Black 250W solar panel |
solar panel 250w: | high efficiency | OEM service: | Acceptable | Frame: | Aluminium |
Junction Box: | Ip65 Rated/ Pass the TUV certificate | Connector:: | MC4 Compatible Connector | Front Cover: | 3.2mm High transmission, low Iron |
Packaging Detail: | Carton boxes with pallets and air bags |
Delivery Detail: | within 15 days after arrival of the 20% TT in advance |
- Mono 200W solar panel;
-More cost effective;
-25 years guarantee;
-Full certification to selling the world.
Product Description
High efficiency mono crystalline solar panel PLM-250M-60 series
Power range:220w-270w
Module | PLM-230M-60 | PLM-235M-60 | PLM-240M-60 | PLM-245M-60 | PLM-250M-60 | PLM-255M-60 | PLM-260M-60 | PLM-265M-60 | PLM-270M-60 |
Pm | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 |
Vmp | 28.94 | 29.38 | 29.86 | 30.21 | 30.5 | 30.92 | 31.18 | 31.48 | 31.73 |
Imp | 7.95 | 8 | 8.04 | 8.11 | 8.2 | 8.25 | 8.34 | 8.42 | 8.51 |
Voc | 37.64 | 37.7 | 37.77 | 37.86 | 38 | 38.1 | 38.2 | 38.31 | 38.42 |
Isc | 8.52 | 8.59 | 8.64 | 8.7 | 8.78 | 8.84 | 8.92 | 8.96 | 8.99 |
Maxium system voltage 1000VDC
STC:Irradiance 1000W/m², Temperature 25°c,AM=1.5
Temperature Coefficient:
NOCT | 45°C±2°C |
Temperature coefficient of Isc | 0.05%/°C |
Temperature coefficient of Voc | -0.33%/°C |
Temperature coefficient of Pmax | -0.44%/°C |
Power Tolerance | 0/+3% |
Working temperature | -40°C to 85°C |
5.FAQ of Solar Module
1. Q: Do you have your own factory?
A: Yes, we have. Our factory located in Jiangyin city, jiangsu province.
2. Q: How can I visit your factory?
A: Before you take off from your country, please let us know. We will show you the way,or arrange time to pick you up if possible.
3. Q: Do you provide free sample?
A: Usually we do not offer free sample
4. Q: Could you print our company LOGO on the nameplate and package?
A: Yes, we can do that.
5. Q: Do you accept custom design on size?
A: Yes, if the size is reasonable.