Loading Port:China Main Port
Payment Terms:TT OR LC
Min Order Qty:-
Supply Capability:-
The field of mobile data collection, data sources of various types, the realtime communication with the server, increasing the amount of information on the data reading function of mobile terminal functions, and new demands such like the screen size. SmarkBookIII is a middle size model, which is our third generation of flat panel products, enhanced GPS performance and long hours of continuous working characteristics, the structure of industrial design makes it durable.
Window Mobile 6.1 and 6.5 Bluetooth EDR2.1 and Wi-Fi 802.11b/g 3.0 Mega Camera GPS 5inch LCD TFT WVGA 800*480 RFID 13.56MHz 14443A/B read and write 1D barcode scanner (Code128, EAN-13, EAN-8,Code39, UPC-A, UPC-E,Coda bar,Interleaved 2 of 5,ISBN/ISSN,Code93) Battery Capacity 4000mAh (3000 times 1D barcode scanning, continuous) | |||
Hardware | | ||
CPU | Marvell PXA310(624MHz)/can update to 806MHz | | |
RF Band | GSM Quad-band 850/900/1800/1900MHz, GPRS, EDGE | | |
Display | 5inch TFT LCD display (800 x 480) 65k color/touch panel | | |
Form Factor | Bar type classical Pocket PC,Industrial appearance | | |
Memory | Flash ROM | 256MB | |
RAM | 256MB DDR | | |
Extend Slot | Micro SD 16G (SDHC) | | |
GPS Solution | Ublox The 5th Generation | | |
Wire Transmission | USB 2.0 Full Speed, charging/sync | | |
Bluetooth | Bluetooth SIG version 2.0 compliant; Supported profiles: headset, hands-free, object push, serial port, dial-up network | | |
WiFi | WiFi (802.11 b/g) | | |
RFID(OPTION) | read and write (13.56MHz ISO 14443A/B) | | |
Laser scanner | NEWLAND:EM1300/Can be replaced by symbol 1D reader head/ Can be replaced by Honeywell 2D reader head | | |
C-MOS imager | 3.0M pixels | | |
External Interface | | ||
Protection class | | ||
Drop resistance level | | ||
Audio | Handfree | Yes | |
StereoBlueTooth earphone | Yes | | |
Ringtone | support 64-chord MIDI, MP3, WMA, WAV | | |
Playback | support MIDI, MP3, WMA, WAV, AMR | | |
Camera Function | Camera | 3.0 Mega CMOS | |
Size | 160*120, 320*240,640*480,1280*960,1600*1200, 2048*1536 | | |
Zoom | Digital Zoom | | |
Video | Support still image and video capture | | |
Speaker | support handfree | | |
Network Led | red/green/yellow | | |
Keypad | Front | Number key, Function key | |
Side | Volume up, Volume down,camera | | |
Interface | Mini-USB connector | USB2.0 connection and power charging | |
SIM card slot | Yes | | |
Audio Jack | NO | | |
Battery | Type | rechargeable Li-ion battery 4000mAh | |
Standby Time | 500hours | | |
Calls Time | Up to 6hours | | |
Charging Time | 4 hours | | |
Physical Characteristics | Dimension | 149*72*28mm | |
Weight | TBC | | |
Key Software | | ||
Operating System | Windows Mobile 6.1 professional/wince 6/ WINCE6.0 | | |
Office Mobile | Excel Mobile | Yes | |
Word Mobile | Yes | | |
Powerpoint Mobile | Yes | | |
Outlook | Yes | | |
Personal Assistant | Calculator | Yes | |
Calendar | Yes | | |
Alarm | Yes | | |
Windows Media Player | Yes | | |
Internet Explorer | Yes | | |
Task | Yes | | |
Note | Yes | | |
PC Tools | ActiveSync4.5 | | |
Message | SMS | Support concatenated SMS; 10 built in SMS templates;support multi-recipients | |
MMS | Support JPEG/GIF89a/WBMP/GIF87/3GPP | | |
Support USSD phase 2 | Yes | | |
Pocket MSN | Yes | | |
KVM | JAVA MIDP 2.0 | | |
Default language | English | | |
Package Contents | | ||
Standard Packaging: Main Unit*1pc, Charger*1pc, USB Cable*1pc, battery*1pc |