Loading Port:China Main Port
Payment Terms:TT OR LC
Min Order Qty:-
Supply Capability:-
Code | GTWY-16-VI | GTWY-18-VI | GTWY-20-VI | GTWY-22-VI | GTWY-24-VI | GTWY-26-VI |
Work height(m) | 18 | 20 | 22 | 24 | 26 | 28 |
Platform height(m) | 16 | 18 | 20 | 22 | 24 | 26 |
Carrying capacity(kg) | 150 | 150 | 150 | 150 | 120 | 120 |
Storage length(m) | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Storage width(m) | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Storage height(m) | 2.95 | 2.95 | 2.18 | 2.18 | 2.95 | 2.95 |
Platform length(m) | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 |
platform width(m) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Guardrail height(m) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Supporting leg size(m) | 3.40X2.90 | 3.60X3.15 | 3.60x3.15 | 4.00x3.60 | 4.25x3.85 | 4.60x4.20 |
Voltage(v)ACxDC | 220/v | 220/v | 220/v | 220/v | 220/v | 220/v |
Electricity machine pressure(kw) | upper platform1.5kw | upper platform1.5kw | upper platform1.5kw | upper platform1.5kw | upper platform1.5kw | upper platform1.5kw |
bottom platform 3.0kw | bottom platform 3.0kw | bottom platform 3.0kw | bottom platform 3.0kw | bottom platform 3.0kw | bottom platform 3.0kw | |
Up/down speed(m/s) | 0.18/0.30 | 0.18/0.30 | 0.18/0.30 | 0.18/0.30 | 0.18/0.30 | 0.18/0.30 |
Machine-weight(kg) | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 |
Also can choose driving wheel(will charge plus) Total machine length will be increased 0.38m,total machine weight will be increased 200kgs after match with driving wheel. |