Loading Port:China Main Port
Payment Terms:TT OR LC
Min Order Qty:-
Supply Capability:-
Model | JCPT1223RT | JCPT1523RT | JCPT1823RT | ||
Lift Rated Capacity | kg | 1000 | 680 | 680 | |
Platform Extend Capacity | kg | 227 | |||
Wind speed 45km/h | 45km/h | ||||
Max. Machine Height | mm | 12000 | 15000 | 18000 | |
Max. Platform Height | mm | 10000 | 13000 | 16000 | |
Overall Length | mm | 4880 | |||
Overall Width | mm | 2270 | |||
Overall Height | mm | 2760 | 2980 | 3150 | |
Platform Size | mm | 3980X1830 | |||
Platform Extend Length | mm | 6570X1830 | |||
Ground Clearance | mm | 220 | |||
Wheelbase | mm | 2860 | |||
Turning radius-inside/outside | mm | 2040/5200 | |||
Motor | Perkins404D22 | 38kw/3000 rpm | |||
Kubota V2403-M-DI | 34kw/2400 rpm | ||||
Drive speed-stowed | km/h | 6 | |||
Drive speed-raised | km/h | 1.1 | |||
Raise/lower speed | sec | 45/29 | 94/77 | 114/94 | |
Gradeability-stowed | % | 50 | 50 | 40 | |
Max angle | 。 | 3 | |||
Hydraulic oil box | L | 130 | |||
Diesel tank | L | 100 | |||
Tyre(solid tire) | 33x12-20 | ||||
NW | kg | 7300 | 7800 | 8700 |
Standard Configuration
-Can bus line intelligent controller
-Proportional controller
-Automatic pot hole protection system
-4x4 drive
-Floating bridge
-Tilt protection
-Tilt alarm
-Horn
-Working chronometer
-Emergency pump
-Electric circuit fault code display
-Extended platform
-Rotary strobe light
-Euro Ⅲ emission standard engine
-Overload limit
Optional Configuration
-Hydraulic electric welding machine
-Hydraulic generator
-Hydraulic air compressor
-Hydraulic high pressure water pump
-Hydraulic oil radiator
-AC power source connected to platform
-Working lamp