Rough terrain crane QRY30t
Loading Port:Shanghai
Payment Terms:TT OR LC
Min Order Qty:-
Supply Capability:50 unit/month
Product Description:
Category | Items | Units | Parameters |
Outline Dimension Parameters | Overall length | mm | 11750 |
Overall width | mm | 2980 |
Overall height | mm | 3600 |
Axle base | mm | 3600 |
Tread | mm | 2500 |
Weight Parameters | Dead weight in travel state | Kg | 27700 |
Axle load | Front axle | Kg | 12880 |
Rear axle | Kg | 13720 |
Power Parameters | Engine rated output | Kw/(r/min) | 162/2200 |
Engine rated torque | N.m(r/min) | 843/1500 |
Travel Parameters | Travel speed | Max. travel speed | Km/h | 40 |
Min. stable travel speed | Km/h | 1 |
Turning radius | Min. turning radius | m | 5.1 |
Min. turning radius of boom head | m | 9.25 |
Min. ground clearance | mm | 400 |
Approach angle | ° | 21 |
Departure angle | ° | 21 |
Braking distance (at 30km/h) | m | ≤9 |
Max. grade ability | % | 55 |
Max. outside noise during accelerating | dB(A) | 86 |
- Similar Products
- New Products