Loading Port:Shanghai
Payment Terms:TT OR LC
Min Order Qty:1 PCS
Supply Capability:1000 PCS/month
Road Roller 16 Ton Hydraulic Drum
Model NO.:SWR216H
Type:Road Roller
Working Method:Vibration
Axle:Single Drum with Two Rear Tires
Grinding Wheel Type:Single Smooth Drum
Compaction Depth:40cm
Engine Type:Diesel Engine
Travel Speed:35cm/s
Centrifugal Force:260/320 Kn
Certification:ISO 9001:2008
Condition:New
Operating Weight:14 Ton
Drum Width:2100 Mm
Export Markets:South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia
Trademark:SINOWAY
Packing:Naked
Origin:CHINA
HS Code:84294019
Production Capacity:200 Units/Month
SWR216H Main Specification
Engine Model Cummins 6BT5.9
Rated Power 110KW
Operating Weight 35274 lb
Drum Width 6.9 ft
SWR216H road roller is equipped with Cummins 6BT5.9 engine, which has a large power reserve coefficient and meets the diesel engine's performance demands when the roller is working in locations where altitude is over 4, 000 meters. The roller is fully hydraulic and fully driven, with the variable frequency and amplitude. It adopts the articulated steering and the four-gear stepless variable drive, thus taking the lead in this field of technology. When fuel is off, the brakes are automatically applied, so it is safe and reliable.
Engine | Model | 6BT5.9 | ||
Power rate | 132KW | |||
Rated speed | 2000rpm | |||
Type Vertical, water cooled, direct injection | ||||
Rated fuel consumption | 210 g/kw· H | |||
Traveling performance | ||||
Grade ability | 35% | |||
Traveling speed (km/h) | 0-11 | |||
Axle | ||||
Drive type | Dual wheel drive | |||
Front axle load | 9600kg | |||
Rear axle load | 6400kg | |||
Working equipment | ||||
Type | Hydraulic vibration | |||
Frequency | 28/35Hz | |||
Amplitude | 2.0/1.0mm | |||
Static linear load | 457N/cm | |||
Dynamic linear load | 609N/cm | |||
Drum shell thickness | 32mm | |||
Centrifugal force(high ampl. ) | 320KN | |||
Centrifugal force(low ampl. ) | 260KN | |||
Traveling pump | 90R075 | |||
Drive motor (F/R) | MK18/51D110 | |||
Working pressure | 42Mpa | |||
Brake system | ||||
Service brake | Oil-cut off braking | |||
Parking brake | Hand operated drum brake | |||
Steering system | ||||
type | Articulated frame, hydraulic steering | |||
Steering cylinder | Two cylinders | |||
Steering pump | Gear pump | |||
Working pressure | 13MPa | |||
Steering angle | ± 35° | |||
Min. Steering radius | 7500mm(outer side) 5400mm(inner side) | |||
Service capacity | ||||
Hydrauclic tank | 180L | |||
Drive alxe central gear box | 25L | |||
Fuel tank | 200L | |||
Engine crank case | 19L | |||
Dimensions | ||||
Tyre specification | 23.1-26 | |||
Overall length | 5820mm | |||
Overall width | 2278mm | |||
Overall height | 3050mm | |||
Drum width | 2130mm | |||
Wheel base | 3160mm | |||
Drum Dia | 1570mm | |||
Ground clearance 472mm |