Loading Port:Qingdao
Payment Terms:TT OR LC
Min Order Qty:-
Supply Capability:-
QZ Type Overhead Crane with Grab
Yufei Heavy Industries Group
Quick Details
Feature: Bridge Crane
Rated Loading Capacity: 5~20t
Max. Lifting Height: 28m
Brand Name: lanri
working duty :: A6
Emergency stop system:: Include
Weight overload protector:: Include
______________________________________
Condition: New
Rated Lifting Moment: 50~200kn
Span: 10.5~31.5m
Model Number: QZ
Buffer:: Polyurethane materials
Polyurethane material buffer:: Include
GB/T 24001-2004 idt ISO 14001:2004: pass
__________________________________________
Application: widely
Max. Lifting Load: 20t
Place of Origin: Henan China (Mainland)
main electric system:: Siemens
Color:: According to your demand
Voltage lower protection function:: Include
GB/T 24001-2004 idt ISO 14001:2004::: Pass
____________________________________________
Packaging & Delivery
Packaging Detail: Electric parts and electric hoist are packed by strong plywood crate,others packaged in plastic woven cloth.
Delivery Detail: within 30~40 days after receiving deposit
__________________________________________________
Specifications
1)capacity:5-20t
2)max lifting height:28m
3)wireless or cabin control
4)working class A6
specifications
1,introduction
1,QZ overhead crane with grab is widely used in loading goods in port,factory,workshop and power plant.
2,The work classification is heavy.the group classification of the crane is A6
3,The direction of platform door to the driver's cap is :side,end and top.
4,The lifting capacity iincludes the weight of the grab.
5,The open direction of the grab is:paralleling with the beam and plumbing with beam
2,Technical data
5t tech dataQZ Type Overhead Crane with Grab | ||||||||
Span | S(m) | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 |
Lifting height | m | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Lifting speed | m/min | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 | 39.2 |
Trolley speed | m/min | 44.6 | 44.6 | 44.6 | 44.6 | 44.6 | 44.6 | 44.6 |
Crane speed | m/min | 93.6 | 93.6 | 93.6 | 93.6 | 93.6 | 113.6 | 113.6 |
Lifting motor | kw | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Trolley motor | kw | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 |
Total weight | kg | 16600 | 18200 | 20200 | 23200 | 25900 | 30000 | 33400 |
Max Wheel Load | KN | 75 | 80 | 87 | 94 | 102 | 113 | 122 |
Track | P43 | P43 | P43 | P43 | P43 | P43 | P43 | |
Main dimension | mm | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 |
Rail top to main top | H1 | 1876 | 1876 | 1876 | 1876 | 1876 | 1926 | 1926 |
Rail top to hook centre | H2 | 128 | 228 | 328 | 478 | 628 | 728 | 878 |
Wheel base | W | 4000 | 4000 | 4000 | 4050 | 4050 | 5000 | 5000 |
Crane width | B | 6568 | 6568 | 6568 | 6638 | 6638 | 7163 | 7163 |
Hook left limitation | S1 | 1635 | 1635 | 1635 | 1635 | 1635 | 1635 | 1635 |
Hook right limitation | S2 | 1635 | 1635 | 1635 | 1635 | 1635 | 1635 | 1635 |
Trolley gauge | K | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
10t tech dataQZ Type Overhead Crane with Grab | ||||||||
Span | S(m) | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 |
Lifting height | m | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Lifting speed | m/min | 39.3 | 39.3 | 39.3 | 39.3 | 39.3 | 39.3 | 39.3 |
Trolley speed | m/min | 45.9 | 45.9 | 45.9 | 45.9 | 45.9 | 45.9 | 45.9 |
Crane speed | m/min | 112.5 | 112.5 | 112.5 | 101 | 101 | 101 | 101 |
Lifting motor | kw | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Trolley motor | kw | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Total weight | kg | 20800 | 22400 | 25200 | 29100 | 32800 | 36200 | 39900 |
Max Wheel Load | KN | 113 | 121 | 131 | 142 | 152 | 162 | 172 |
Track | P43 | P43 | P43 | P43 | P43 | P43 | P43 | |
Main dimension | mm | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 |
Rail top to main top | H1 | 2078 | 2078 | 2078 | 2189 | 2189 | 2189 | 2189 |
Rail top to hook centre | H2 | 815 | 815 | 815 | 940 | 940 | 940 | 940 |
Wheel base | W | 4000 | 4000 | 4000 | 4100 | 4100 | 5000 | 5000 |
Crane width | B | 6913 | 6913 | 6913 | 6963 | 6963 | 7413 | 7413 |
Hook left limitation | S1 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 |
Hook right limitation | S2 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
Trolley gauge | K | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
capacity | T | 5,10,16,20 | ||||||||
Span | m | 10.5,13.5,16.5,19.5,22.5,25.5,28.5,31.5 | ||||||||
Lifting height | m | According to your requirements | ||||||||
Operation method | Pendent control,wireless,cabin control | |||||||||
speed | Lifting | m/min | 40.1 | 40.7 | 41.8 | 48.6 | ||||
Cross travel | 44.6 | 45.7 | 43.2 | |||||||
Long travel | cabin | 114.4 | 112.5 | 98 | 87.3 | |||||
Lifting mechanism | type | Electric winch cart | ||||||||
Working duty | A5~A7 | |||||||||
Power supply | AC | 380V/50HZ/3P |
Notes
It's better to tell us your individual requirements ,so that we can choose the most suitable crane and offer you best price of our product.
1.Lifting capacity, lifting height
2.Span
3.Lifting speed
4.other demands
Excellent after sales service
1,The whole machines would be guaranteed for one year.
2,Low charge for continue maintenance when warranty is expired
welcome contact us by e-mail or on line,feel free with the detail specification which you are interested in,
each product can be design and manufactured as your local actual condition you will receive our prompt and careful reply.