Loading Port:Shanghai
Payment Terms:TT OR LC
Min Order Qty:100 m.t.
Supply Capability:500 m.t./month
Hot dipped galvanized steel coil low price
Details:
Item | Hot dipped galvanized steel coil strips rolls plate and sheet |
Thickness | 0.12-2.5mm |
ID coil | 508mm to 610mm |
Zinc coating | Z60-275 g/m2 |
Coil weight | 3-8 tons per coil |
Grade | DX51D/DX52D/DX53D/SS400/1020/S250/S280/S350/320GD |
Surface | Chromed/Skin passed/Oiled/Slightly oiled/Dry/Anti-fingerprint |
Spangle | Zero/Minimized/Regular/Big |
MOQ | 5 TONS |
Price term | FOB/CFR/CIF etc |
Payment term | 30% T/T or L/C at sight |
Chemical Composition
Grade | C | Si | Mn | P | S | Ti |
SGCC/DX51D+Z | ≤0.10 | ≤0.50 | ≤0.60 | ≤0.10 | ≤0.030 | ≤0.020 |
SGCD/DX53D+Z | ≤0.10 | ≤0.30 | ≤0.50 | ≤0.05 | ≤0.030 | ≤0.020 |
SGCE/DX54D+Z | ≤0.10 | ≤0.30 | ≤0.30 | ≤0.03 | ≤0.020 | ≤0.020 |
DX52D+Z | ≤0.10 | ≤0.50 | ≤0.60 | ≤0.10 | ≤0.030 | ≤0.020 |
DX56D+Z | ≤0.10 | ≤0.30 | ≤0.30 | ≤0.03 | ≤0.020 | ≤0.020 |
Mechanical Propertities:
Grade | Y.S(MPA) | T.S(MPA) | ELG(%) |
SGCC/DX51D+Z | ≥205 | ≥270 | - |
SGCD/DX53D+Z | - | ≥270 | ≥38 |
SGCE/DX54D+Z | - | ≥270 | ≥40 |
DX56D+Z | - | ≥270 | ≥42 |