Loading Port:Tianjin
Payment Terms:TT OR LC
Min Order Qty:100 m.t.
Supply Capability:10000 m.t./month
Specification
Product Name | Cold Rolled Sheet Coil |
Material | SPCC/SPCD/SPCE/DC01/ST12/ ST14/SPCD/DC03/DC04 ect. |
Grade Standard | JIS G3302, EN10142, ASTM653, ASTM95 |
Thickness | 0.15-3.5mm |
Width | 600mm-1500mm |
Coil ID | 508-610mm |
Coil OD | max 1500mm |
Weight | 3-10 Tons |
Tolerance | Thickness tolerance:+/-0.02mm; Width tolerance:+/-5mm |
Surface | No-skin passed or Skin passed, Tensile leveled |
Surface Treatment | Chromate/Unchromate passivation, fingerprint resistant treatment, oiled/unoiled |
Annual Output | 350,000MT |
Application | Construction, hardware, home applicances, interior decoration |
General Application of Cold Rolled Steel Coil:
Classification | Designation | Characteristics | Main applications |
Commercial quality | SPCC SPCCT | Commercial quality suitable for bending fabrication and simple forming; this is the type in greatest demand. | Refrigerators, cabinets, power distribution baords and drums. |
Drawing quality | SPCD | Drawing quality second only to that of SPCEN. Excellent uniformity. | Automobile floor and roof panels. |
Deep-drawing quality | SPCE SPCF | Deep-drawing quality.With metallurgically controlled grain size, it retains its beautiful finish even after being deep-drawn. | Automobile fenders and quarter panels |
Extra deep-drawing quality | SPCG | Extra-low-carbon steel sheets with highest workability | Automobile internal panels and deep-drawn parts |
Specification
1. Thickness: 0.4-2.0mm
2. Width: 900-1250mm
3. Inner Diameter: 508 & 610mm
4. Weight of Steel Coil: 3-15MT
5. Heat Treatment: Annealed + Smoothed
6. Margin Status: EC & EM
7. Surface Quality: FC & FD
8. Surface Treatment: Oiling
9. Surface Status: Bright
Chemical Components
Grade | Chemical Components | ||||
C | Mn | P | S | Alt | |
St12 | ≤0.10 | ≤0.50 | ≤0.035 | ≤0.025 | ≥0.020 |
St13 | ≤0.08 | ≤0.45 | ≤0.030 | ≤0.025 | ≥0.020 |
St14 | ≤0.08 | ≤0.40 | ≤0.025 | ≤0.020 | ≥0.020 |
Mechanical Properties
1. Yield Strength: ≤320MPa
2. Tensile Strength: ≤370MPa
3. Elongation (L=50mm, b=25mm) When:
(1) Nominal Thickness <0.25mm: 30%
(2) Nominal Thickness 0.25mm-<0.40: 32%
(3) Nominal Thickness 0.40-<0.60mm: 34%
(4) Nominal Thickness 0.60-<1.0mm: 36%
(5) Nominal Thickness 1.0-<1.6mm: 37%
(6) Nominal Thickness >1.6mm: 38%