Loading Port:China Main Port
Payment Terms:TT OR LC
Min Order Qty:-
Supply Capability:-
Grade:DC01 equivalent
Size | Width | Length | |
0.4 | 1000 or 1250 | COIL | |
0.5 | 1001 or 1250 | COIL | |
0.6 | 1002 or 1250 | COIL | |
0.7 | 1003 or 1250 | COIL | |
0.8 | 1004 or 1250 | COIL | |
0.9 | 1005 or 1250 | COIL | |
1 | 1006 or 1250 | COIL | |
1.25 | 1007 or 1250 | COIL | |
1.5 | 1008 or 1250 | COIL | |
1.8 | 1009 or 1250 | COIL | |
2 | 1010 or 1250 | COIL | |
|
|
|
COIL ID: 610MM
COIL WEIGHT: 12MTS MAX
PAYMENT: 100% LC AT SIGHT OR T/T 30% DOWNPAYMENT
SHIPMENT: 60 DAYS AFTER LC ISSUING DATE OR T/T DOWNPAYMENT