Loading Port:Shanghai
Payment Terms:TT or LC
Min Order Qty:16500 watt
Supply Capability:3000000 watt/month
Poly-Crystalline solar panel, Poly 156 cell, 60pcs.Power 260W.
1. Main Features of the Polycrystalline Silicon Solar Modules 260Watt Description
Quality and Safety
1. Rigorous quality control meets the highest international standards.
2. High-transmissivity low-iron tempered glass, strong aluminium frame.
3. Using UV-resistant silicon.
4. IS09001/14001/CE/TUV/UL
Warranties
1. 10 years limited product warranty
2. 15 years at 90% of the minimal rated power output
3. 25 years at 80% of the minimal rated power output
2. Polycrystalline Silicon Solar Modules 260Watt Specification
ITEM NO.: | Poly 156*156 cell ,60pcs . Power 260Wp | ||||||
Maximum Power(W) | 260 | ||||||
Optimum Power Voltage(Vmp) | 30.7 | ||||||
Optimum Operatige Current(Imp) | 8.48 | ||||||
Open Circuit Voltage(Voc) | 37.7 | ||||||
Short Circuit Current(Isc) | 8.78 | ||||||
Solar Cell: | 156*156 Poly | ||||||
Number of Cell(pcs) | 6*10 | ||||||
Brand Name of Solar Cells | JA Cell, Bluesun Cell | ||||||
Size of Module(mm) | 1650*992*40/45/50 | ||||||
Cable & Connector Type | Pass the TUV Certificate | ||||||
Frame(Material Corners,etc.) | Aluminium-alloy | ||||||
Back sheet | TPT | ||||||
Weight Per Piece(KG) | 19.5KG | ||||||
FF (%) | 70-76% | ||||||
Junction Box Type | Pass the TUV Certificate | ||||||
Tolerance Wattage(e.g.+/-5%) | ±3%, or 0-3% | ||||||
Front Glass Thickness(mm) | 3.2 | ||||||
Temperature Coefficients of Isc(%) | +0.04 | ||||||
Temperature Coefficients of Voc(%) | -0.38 | ||||||
Temperature Coefficients of Pm(%) | -0.47 | ||||||
Temperature Coefficients of Im(%) | +0.04 | ||||||
Temperature Coefficients of Vm(%) | -0.38 | ||||||
Temperature Range | -40°C to +85°C | ||||||
Surface Maximum Load Capacity | 5400Pa | ||||||
Allowable Hail Load | 23m/s ,7.53g | ||||||
Bypass Diode Rating(A) | 12 | ||||||
Warranty | 90% of 10 years, 80% of 25 years. | ||||||
Standard Test Conditions | AM1.5 1000W/ 25 +/-2°C | ||||||
Packing | carton or pallet | ||||||
1*20' | 14 Pallets / 316pcs | ||||||
1*40'STD | 25 Pallets / 700pcs |
3. Detail picture of Polycrystalline Silicon Solar Modules 260Watt
4. Standard production line of Bluesun Factory
5. Packaging & Shipping of Polycrystalline Silicon Solar Modules 260Watt
6. Certificate of Polycrystalline Silicon Solar Modules 260Watt