Loading Port:Shanghai
Payment Terms:TT OR LC
Min Order Qty:300 watt
Supply Capability:900000 watt/month
Place of Origin: | China (Mainland) | Brand Name: | Solar Leading | Model Number: | SL6P60-250W |
Material: | Polycrystalline Silicon | Size: | 1640*992*40mm | Number of Cells: | 60 |
Max. Power: | 250W | Output tolerance: | +3% | Solar Cell Efficiency (% ): | 17.25% |
Solar PV Module Efficiency (%): | 15.29% | Frame type: | anodized | Frame material: | aluminum alloy |
Thickness: | 40mm | EVA: | Stone BRIDGE | Backsheet: | 3M |
Juntion box: | IP67 |
Packaging Detail: | Ply wooden box |
Delivery Detail: | within 15days after confirmed payment |
250W solar panels for power plant
1. A grade solar cells.
2. 25years lifetime 12years quality warranty.
3. positive tolerance
Characteristics | Unit | SL6P60-250W |
Maximum Power (Pmax) | W | 250 |
Power Tolerance | W | (0,+5) |
Maximum Power Voltage (Vmp) | V | 30.5 |
Maximum Power Current (Imp) | A | 8.21 |
Open Circuit Voltage (Voc) | V | 37.6 |
Short Circuit Current (Isc) | A | 8.67 |
Module Efficiency (ηm) | % | 15.37 |
Dimension of module | mm | 1640*992*40mm(64.6*39.1*1.6inch) |
Pmax Temperature Coefficient | %/C | -0.44 |
Voc Temperature Coefficient | %/C | -0.3 |
Isc Temperature Coefficient | %/C | 0.05 |
Maximum System Voltage | VDC | 1000(TUV);600(UL) |
Maximum Series Fuse Rating | A | 15 |
Operating Temperature | C | -40~ +85 |
NOCT | C | 45±2 |
STC:1000W/m2.AM1.5 and 25C cell temperature, NOCT : Nominal Operating Cell Temperature |
Long lifespan: 25Years lifetime guarantee, 12years workshop warranty. 90% output in first 10years. 85% output in next 15years.If module fail during warranty period, please contact local dealer, and provide the warranty card to replace the products.
Solar panels are withstand extreme working condition (from -40°C to 120°C)
Grade A solar panels rated by TUV.
High transformation efficiency solar panels
New UV reflector protected Layer
Maintenance free solar panels
No exposed metal parts
Custom-made available
100% EL TEST before and after laminator for each solar panels
TUV,MCS,CEC,IEC61215,IEC61730,CE,UL approved solar panels