Loading Port:Shanghai
Payment Terms:TT OR LC
Min Order Qty:1000 watt
Supply Capability:100000000 watt/month
Quality and Safety Poly 250W Solar Panel
1. Rigorous quality control meets the highest international standards.
2. High-transmissivity low-iron tempered glass, strong aluminium frame.
3. Using UV-resistant silicon.
4. IS09001/14001/CE/TUV/UL
Warranties Poly 250W Solar Panel
1. 10 years limited product warranty
2. 15 years at 90% of the minimal rated power output
3. 25 years at 80% of the minimal rated power output
Technical date Poly 250W Solar Panel:
ITEM NO.: | Poly 156*156 cell ,60pcs . Power range from 230Wp-260Wp | ||||||
Maximum Power(W) | 230 | 235 | 240 | 245 | 250 | 255 | 260 |
Optimum Power Voltage(Vmp) | 29.4 | 29.5 | 29.7 | 30.1 | 30.3 | 30.5 | 30.7 |
Optimum Operatige Current(Imp) | 7.83 | 7.97 | 8.08 | 8.14 | 8.25 | 8.37 | 8.48 |
Open Circuit Voltage(Voc) | 36.7 | 36.8 | 36.9 | 37.1 | 37.3 | 37.5 | 37.7 |
Short Circuit Current(Isc) | 8.52 | 8.59 | 8.62 | 8.65 | 8.69 | 8.73 | 8.78 |
Solar Cell: | 156*156 Poly | ||||||
Number of Cell(pcs) | 6*10 | ||||||
Brand Name of Solar Cells | JA Cell, Bluesun Cell | ||||||
Size of Module(mm) | 1650*992*40/45/50 | ||||||
Cable & Connector Type | Pass the TUV Certificate | ||||||
Frame(Material Corners,etc.) | Aluminium-alloy | ||||||
Back sheet | TPT | ||||||
Weight Per Piece(KG) | 19.5KG | ||||||
FF (%) | 70-76% | ||||||
Junction Box Type | Pass the TUV Certificate | ||||||
Tolerance Wattage(e.g.+/-5%) | ±3%, or 0-3% | ||||||
Front Glass Thickness(mm) | 3.2 | ||||||
Temperature Coefficients of Isc(%) | +0.04 | ||||||
Temperature Coefficients of Voc(%) | -0.38 | ||||||
Temperature Coefficients of Pm(%) | -0.47 | ||||||
Temperature Coefficients of Im(%) | +0.04 | ||||||
Temperature Coefficients of Vm(%) | -0.38 | ||||||
Temperature Range | -40°C to +85°C | ||||||
Surface Maximum Load Capacity | 5400Pa | ||||||
Allowable Hail Load | 23m/s ,7.53g | ||||||
Bypass Diode Rating(A) | 12 | ||||||
Warranty | 90% of 10 years, 80% of 25 years. | ||||||
Standard Test Conditions | AM1.5 1000W/ 25 +/-2°C | ||||||
Packing | carton or pallet | ||||||
1*20' | 14 Pallets / 316pcs | ||||||
1*40'STD | 25 Pallets / 700pcs |
Diagram
Standard production line of Factory
Packaging
u Normally packing: 1pc/2pcs/3pcs/10pcs/25pcs per carton
u Individual packing requirement is acceptable.
Shipping Poly 250W Solar Panel
By Sea | Delivery from Shanghai or Ningbo seaport |
By Air | Departure from Shanghai Pudong Airport |
By Express | Post by DHL, EMS, UPS, TNT. |
FAQ Poly 250W Solar Panel
(1) Can you offer the test report of the module?
Sure. All the solar modules must pass necessary tests including EL test and ultra-red test and other visual test of the apperance, and the test report presents all the detailed data of the modules.
(2) How to confirm about the quantity and the type of solar module?
It depends on the solar system where you want to put into use the solar modules. We have experienced engineers to design for your order and you need to give more information to fix the details.