Loading Port:China Main Port
Payment Terms:TT OR LC
Min Order Qty:-
Supply Capability:-
Model | | BD10S | BD15S |
Drive type | | Electric | Electric |
Operation type | | seated | seated |
Load capacity | Q(kg) | 1000 | 1500 |
Wheelbase | z(m) | 1600 | 1600 |
Tyre size, front | | 15×41/2-8 | 15×41/2-8 |
Tyre size, rear | | 15×41/2-8 | 4.00-8 |
Length of loading surface | L1(mm) | 1220 | 1220 |
Width of loading surface | W(mm) | 1000 | 1000 |
Loading height, unladen | H2(mm) | 460 | 480 |
Towing height | H3(mm) | 260 | 280 |
Seat height/Stand height | H4(mm) | 835 | 835 |
Overall length | L(mm) | 2485 | 2485 |
Overall width | B(mm) | 1000 | 1000 |
Height (standard) | H(mm) | 1800 | 1810 |
Height(with cabin) | H1(mm) | 1240 | 1250 |
Ground clearance, centre of wheelbase | m2(mm) | 100 | 110 |
Turning radius | Wa(mm) | 1998 | 1998 |
Travel speed, laden/unladen | Km/h | 12/13 | 10/13 |
Max. gradeability, laden/unladen | % | 10/15 | 10/15 |
Service brake | | hydraulic | hydraulic |
Battery voltage, nominal capacity K5 | V/Ah | 48/240 | 48/270 |
Battery weight | kg | 350 | 400 |
Service weight(with battery) | kg | 980 | 1080 |
Array
Option: Cabin