petroleum casing pipe

Loading Port:Tianjin

Payment Terms:TT OR LC

Min Order Qty:-

Supply Capability:20000ton m.t./month

Product Description:



API 5CT OIL CASING PIPE

Catalog:Oil Pipes
Keywords:API 5CT Steel Pipe, J55,K55,L80,N80Q,C90,T95,P110 Oil/Petroleum Casing Pipe, OCTG
1) Grade: J55,K55,L80,N80Q,C90,T95,P110
2) Size: 4 1/2", 5", 5 1/2", 6 5/8", 7", 7 5/8", 9 5/8", 10 3/4", 13 3/8", 16", 18 5/8", 20"
3) Wall thickness: 6.35 - 12.70 mm
4) Thread type: STC, LTC, BTC
5) Length: R1,R2,R3
6) All our casings accord with API 5CT standard, and we get the right to use the API 5CT LOGO.

Size DestinationWeight DestinationOutside Diameter Wall ThicknessType of End Finish
Grade
kg/min mm in mm J55
K55
L80 N80 C90
T95
P110
4 1/2 9.50 4.500 114.3 0.205 5.21 PS - - --
10.50 0.224 5.69 PSB - - --
11.60 0.250 6.35 PSLB PLB PLB PLBPLB
13.50 0.290 7.37 - PLB PLB PLBPLB
15.10 0.337 9.56 - - - -PLB
5 11.50 5.00 127.00 0.220 5.59 PS - - --
13.00 0.253 6.43 PSLB - - --
15.00 0.296 7.52 PSLB PLB PLB PLBEPLB
18.00 0.362 9.19 - PLB PLB PLBEPLB
21.400.437 11.10 - PLB PLB PLBPLB
23.20 0.478 12.14 -   PLB 
24.10 0.500 12.70 -   PLB 
5 1/2 14.00 5.500 139.7 0.244 6.20 PS - - --
15.50 0.275 6.98 PSLB - - --
17.00 0.304 7.72 PSLB PLB PLB PLBEPLB
20.00 0.361 9.17 - PLB PLB PLBEPLB
23.00 0.415 10.54 - PLB PLB PLBEPLB
6 5/8 20.00 6.625 168.28 0.288 7.32 PSLB - - --
24.00 0.352 8.94 PSLB PLB PLB PLBEPLB
28.00 0.41710.59-PLBPLBPLBEPLB
32.000.47512.06-PLBPLBPLBEPLB
7 17.00 7.00177.800.231 5.87 -- - --
20.00 0.272 6.91 PS - - --
23.00 0.317 8.05 PSLBPLB PLB PLBE-
26.00 0.362 9.19 PSLBPLB PLB PLBEPLB
29.00 0.408 10.36 -PLB PLB PLBEPLB
32.00 0.453 11.51 -PLB PLB PLBEPLB
35.00 0.498 12.65 -PLB PLB PLBEPLB
38.00 0.540 13.72 -PLB PLB PLBEPLB
7 5/824.00 7.625193.680.300 7.62 - - - --
26.40 0.328 8.33 PSLB PLB PLB PLBEPLB
29.70 0.375 9.52 - PLB PLB PLBEPLB
33.70 0.430 10.92 - PLB PLB PLBEPLB
39.00 0.500 12.70 - PLB PLB PLBEPLB
42.80 0.562 14.27 - PLB PLB PLBPLB
45.30 0.595 15.11 - PLB PLB PLBPLB
47.10 0.625 15.88 - PLB PLB PLBPLB
8 5/824.00 8.625 219.080.264 6.71 PS - - --
28.00 0.304 7.72 - - - --
32.00 0.352 8.94 PSLB - - --
36.00 0.400 10.16 PSLB PLB PLB PLBEPLB
40.00 0.450 11.43 - PLB PLB PLBEPLB
44.00 0.500 12.70 - PLB PLB PLBEPLB
49.00 0.557 14.15 - PLB PLB PLBEPLB
9 5/832.30 9.625244.480.312 7.92 - - - --
36.00 0.352 8.94 PSLB - - --
40.00 0.395 10.03 PSLB PLB PLB PLBE-
43.50 0.435 11.05 - PLB PLB PLBEPLB
47.00 0.472 11.99 - PLB PLB PLBEPLB
53.50 0.545 13.84 - PLB PLB PLBEPLB
58.40 0.595 15.11 - PLB PLB PLBPLB
10 3/432.75 10.75273.050.279 7.09 - - - --
40.50 0.350 8.89 PSB - - --
15.50 0.400 10.16 PSB - - --
51.00 0.450 11.43 PSB PSB PSB PSBEPSB
55.50 0.495 12.57 - PSB PSB PSBEPSB
60.70 0.545 13.84 - - - PSBEPSB
65.70 0.595 15.11 - - - PSBPSB
13 3/848.00 13.375339.730.330 8.38 - - - --
54.50 0.380 9.65 PSB - - --
61.00 0.430 10.92 PSB - - --
68.00 0.480 12.19 PSB PSB PSB PSBPSB
72.00 0.514 13.06 - PSB PSB PSBPSB
1665.00 16406.40 0.3759.53 - - - - -
75.00 0.43811.13 PSB - - - -
84.00 0.49512.57 PSB - - - -
109.00 0.65616.66 P P P - P
18 5/8 87.50 18.625473.08 0.43511.05 PSB - - - -
2094.00 20508.000.438 11.13 PSLB - - --
106.50 0.50012.70PSLB- - --
133.00 0.635 16.13PSLB- - --