Loading Port:Shekou
Payment Terms:TT OR LC
Min Order Qty:20 pc
Supply Capability:10000 pc/month
PV Solar grid-connected inverter 1600W
Features:
From 1.0KW to 4.6KW
Wide PV input voltage range
Rapid MPPT tracking technology
Superior PV energy harvest
Transformerless design with higher operation efficiency
Excellent natural thermal design
High overioad capability under most ambient conditions
Lightweight and compact size
Includes a lightweight portable bracket simplifying installation
Firm IP65 inverter enclosure allows outdoor application
Customization LCD display all the inverter operation message
Bright LED indicators imply system status at a glance
PC software for remote monitoring and system troubleshooting
High speed RS232,RS485 communications port.
First SD card to update the inverter firmware technology and
storage operating data technology
Transformerless design cutting down the cost
Light weight and small dimension,reducing shipping cost
IP65 protectlon degree,suitable for outdoor installation,reducing
Construction cost
Low maintenance expense
First SD card to update the firmware technology can economize
much service cost and use cost
Product Description
Model Specifications | SMY3000SS-UE | SMY2500SS-UE | SMY2000SS-UE | SMY1600SS-UE | SMY1000SS-UE |
Input data | |||||
Max. DC power | 3200W | 2800W | 2300W | 1900W | 1300W |
Max. DC voltage | 500V | 500V | 500V | 500V | 500V |
Start voltage | 100V | 100V | 100V | 100V | 70V |
DC nominal voltage | 360V | 360V | 360V | 360V | 360V |
PV voltage range | 100V-500V | 100V-500V | 100V-500V | 100V-500V | 70V-500V |
MPP voltage range | 120V-450V | 120V-450V | 120V-450V | 120V-450V | 100V-450V |
Max. input current of tracker | 15A | 12A | 12A | 10A | 10A |
Number of MPP trackers/strings per MPP tracker | 1/2 | 1/2 | 1/2 | 1/1 | 1/1 |
Output (AC) | |||||
Nominal AC output power | 3000W | 2500W | 2000W | 1600W | 1000W |
Max. AC apparent power | 3000VA | 2500VA | 2000VA | 1600VA | 1000VA |
Max. output current | 15A | 12.5A | 10A | 8A | 5A |
AC nominal voltage; range | 220V/230V/240V; 180Vac-280Vac | 220V/230V/240V; 180Vac-280Vac | 220V/230V/240V; 180Vac-280Vac | 220V/230V/240V; 180Vac-280Vac | 220V/230V/240V; 180Vac-280Vac |
AC grid frequency; range | 50,60H;±5 Hz | 50,60H;±5 Hz | 50,60H;±5 Hz | 50,60H;±5 Hz | 50,60H;±5 Hz |
Phase factor at rate power | 1 | 1 | 1 | 1 | 1 |
THDI | <3% | <3% | <3% | <3% | <3% |
AC connection | Single phase | Single phase | Single phase | Single phase | Single phase |
Efficiency | |||||
Max. efficiency | 97% | 97% | 97% | 97% | 97% |
Euro - eta | 96.5% | 96.5% | 96.5% | 96.5% | 96.5% |
MPPT efficiency | 99.5% | 99.5% | 99.5% | 99.5% | 99.5% |
Protection devices | |||||
DC reverse polarity protection | yes | yes | yes | yes | yes |
DC switch rating for each MPPT | Yes | Yes | Yes | Yes | Yes |
Output Overcurrent protection | Yes | Yes | Yes | Yes | Yes |
Output Overvoltage Protection-varistor | Yes | Yes | Yes | Yes | Yes |
Ground fault monitoring | yes | yes | yes | yes | yes |
Grid monitoring | yes | yes | yes | yes | yes |
Integrated all - pole sensitive leakage current monitoring unit | yes | yes | yes | yes | yes |
General Data | |||||
Dimensions (W / H / D) in mm | 344*356*151 | 344*356*151 | 344*356*151 | 344*356*151 | 344*356*151 |
Weight | 12.4KG | 12.4KG | 12.3KG | 12KG | 11.9KG |
Operating temperature range | -25...+60℃ (-13...+ 140°F) with derating above 45°C(113°F) | -25...+60℃ (-13...+ 140°F) with derating above 45°C(113°F) | -25...+60℃ (-13...+ 140°F) with derating above 45°C(113°F) | -25...+60℃ (-13...+ 140°F) with derating above 45°C(113°F) | -25...+60℃ (-13...+ 140°F) with derating above 45°C(113°F) |
Noise emission (typical) | ≤ 25 dB(A) | ≤ 25 dB(A) | ≤ 25 dB(A) | ≤ 25 dB(A) | ≤ 25 dB(A) |
Altitude | Up to 2000m(6560ft) without power derating | ||||
Relative humidity | 95% | ||||
Consumption: operating (standby) / night | <5W / < 0.5 W | <5W / < 0.5 W | <5W / < 0.5 W | <5W / < 0.5 W | <5W / < 0.5 W |
Topology | transformerless | transformerless | transformerless | transformerless | transformerless |
Cooling concept | Natural | Natural | Natural | Natural | Natural |
Environmental Protection Rating | IP65 | IP65 | IP65 | IP65 | IP65 |
Features | |||||
DC connection: | H4/MC4 | H4/MC4 | H4/MC4 | H4/MC4 | H4/MC4 |
AC connection | Screw terminal | Screw terminal | Screw terminal | Screw terminal | Screw terminal |
display | LCD | LCD | LCD | LCD | LCD |
Interfaces: RS485/RS232/ /Wi-fi/SD | yes/yes/opt/opt | yes/yes/opt/opt | yes/yes/opt/opt | yes/yes/opt/opt | yes/yes/opt/opt |
Remote monitor | opt | opt | opt | opt | opt |
Warranty: 5 years / 10 years | yes /opt | yes /opt | yes /opt | yes /opt | yes /opt |
Certificates and approvals | CE,IEC 62109, VDE 0126-1-1, VDE-AR-N4105, EN50178,VDE 0126-1-1,EN61000-3-2 EN61000-6-2,EN61000-6-3ENEL-Guide,G59,G83,RD1663 AS4777, AS/NZS 3100,CGC |
Typical Efficiency Curve
Product display: