Loading Port:Shanghai
Payment Terms:TT or LC
Min Order Qty:1000 pc
Supply Capability:2000000 pc/month
MONOCRYSTAL SOLAR CELL
type:156M
appearance:156×1565㎜±0.5mm;diagonal:R=100mm
Main fence wide:1.5mm back electrode wide:2.8mm
Fence line qty:90
Cell thickness:220±20
Eff(%) | 17.70- 17.80 | 17.80- 17.90 | 17.90- 18.00 | 18.00- 18.10 | 18.10- 18.20 | 18.20- 18.30 | 18.30- 18.40 | 18.40- 18.50 | 18.50- 18.60 | 18.60- 18.70 | 18.70- 18.80 | 18.80- 18.90 |
Pm(W) | 4.23 | 4.25 | 4.28 | 4.30 | 4.33 | 4.35 | 4.37 | 4.40 | 4.42 | 4.44 | 4.47 | 4.49 |
Isc(A) | 8.68 | 8.69 | 8.70 | 8.71 | 8.73 | 8.76 | 8.77 | 8.78 | 8.82 | 8.83 | 8.85 | 8.86 |
Im(A) | 8.13 | 8.15 | 8.17 | 8.19 | 8.21 | 8.24 | 8.26 | 8.30 | 8.33 | 8.35 | 8.39 | 8.42 |
Voc(V) | 0.626 | 0.627 | 0.628 | 0.630 | 0.631 | 0.632 | 0.633 | 0.634 | 0.634 | 0.635 | 0.636 | 0.637 |
Vm(V) | 0.522 | 0.523 | 0.525 | 0.527 | 0.528 | 0.529 | 0.531 | 0.531 | 0.532 | 0.534 | 0.534 | 0.535 |
FF(%) | 78.1 | 78.3 | 78.5 | 78.6 | 78.7 | 78.8 | 79.0 | 79.2 | 79.3 | 79.5 | 79.6 | 79.8 |
FACTORY PICTURE OF SOLAR CELL
FAQ
We have organized several common questions for our clients,may help you sincerely:
What’s price per watt?
A: It’s depends on the quantity, delivery date and payment terms of the order. We can talk further about the detail price issue. Our products is high quality with lower price level.
Can you tell me the parameter of your solar cells?
We have different series of cells with different power output, both from c-si to a-si. Please take our specification sheet for your reference.
How do you pack your products?
We have rich experience on how to pack the panels to make sure the safety on shipment when it arrives at the destination.
Can you do OEM for us?
Yes, we can.
How long can we receive the product after purchase?
In the purchase of product within three working days, We will arrange the factory delivery as soon as possible. The perfect time of receiving is related to the state and position of customers. Commonly 7 to 10 working days can be served.