Loading Port:Shanghai
Payment Terms:TT OR LC
Min Order Qty:100 m
Supply Capability:100000 m/month
Joysense Mobile Home Feeder is intended for the connection of mobile homes to a supply of electricity where permanent wiring is required as specified in the NEC®1
Suitable for direct burial in earth at conductor remperatures not to exceed 90℃.
Voltage rating is 600V
Three sizes available( with and without reduced neutral): 100,150,and 200 ampere ratings.
Individual conductors of Joysense Mobile Home Feeder assembly meet or exceed UL Standard 44, UL Standard 854, Federal Specification A-A-59544, and requirements of the NEC®.
Joysense Mobile Home Feeder consists of four quadruplexed type RHH or RHW-2 or USE-2 with AA-8000 series Aluminum Alloy compacted conductors.
The cable contains a triple extruded white strped neutral conductor and a solid green grounding conductor to eliminate the need for field marking per the NEC®. Insulation is sunlight resistant.
Cable shall be UL-listed Type RHH or RHW-2 or USE-2, suitable for direct burial and operation at 600V. Conductors shall be Aluminum Alloy as manufactured by Joysense Company or approved equal. The cable shall contain a triple extruded white striped neutral conductor and a solid green grounding conductor to eliminate the need for field marking per the NEC®.
WEIGHTS, MEASUREMENTS AND PACKAGING | |||||||||||||
CONDUCTOR SIZE (AWG or kcmil) | PHASE CONDUCTOR | NEUTRAL CONDUCTOR | GROUNDING CONDUCTOR | COMPLETE CABLE O.D.(mils) | WELGHT PER 1000ft (lbs) | ALLOWABLE AMPACITY | STD. PKG (ft) | ||||||
SIZE& CONST. | INS. THICK (mils) | DIA. (mils) | SIZE& CONST. | INS. THICK (mils) | DIA. (mils) | SIZE& CONST. | INS. THICK (mils) | DIA. (mils) | |||||
2-2-4-6 | 2-7 | 60 | 391 | 4-7 | 60 | 336 | 6-7 | 60 | 292 | 944 | 305 | 100 | 500 |
2-2-2-4 | 2-7 | 60 | 391 | 2-7 | 60 | 391 | 4-7 | 60 | 336 | 944 | 351 | 100 | 500 |
2/0-2/0-1-4 | 2/0-18 | 80 | 539 | 1-18 | 80 | 462 | 4-7 | 60 | 336 | 1301 | 561 | 150 | 500 |
2/0-2/0-2/0-1 | 2/0-18 | 80 | 539 | 2/0-18 | 80 | 539 | 1-18 | 80 | 462 | 1301 | 679 | 150 | 500 |
4/0-4/0-2/0-4 | 4/0-18 | 80 | 638 | 2/0-18 | 80 | 539 | 4-7 | 80 | 462 | 1540 | 793 | 200 | 500 |
4/0-4/0-4/0-2/0 | 4/0-18 | 80 | 638 | 4/0-18 | 80 | 638 | 2/0-18 | 80 | 539 | 1540 | 999 | 200 | 500 |
Dwelling-For units, conductors shall be permitted at listed ampacities as 120/240 volt, 3-wire, single-phase services and feeders. All conductors are compact stranded construction complying with UL standard 44. |