Loading Port:China Main Port
Payment Terms:TT OR LC
Min Order Qty:-
Supply Capability:100,000MT m.t./month
Low Ash Metallurgical Coke CSR 65%
Parameters | Guarantee | Rejection |
Total Moisture (As received basis) | 5% max |
|
Ash (dry basis) | 12.5% max | > 13.5% |
Volatile Matter (dry basis) | 1.5% max | > 1.8% |
Sulphur (dry basis) | 0.65% max | > 0.75% |
Phosphorus (dry basis) | 0.035% max | > 0.045% |
M10 | 7% max | > 9% |
M40 | 84% min | <82% |
CSR | 65% min | <63% |
CRI | 25% max | > 27% |
Size 30-80 mm | 90% min |
|
+80 mm | 5% max | > 8% |
-30mm | 5% max | > 8% |
Usage/Applications
To be used for blast furnace in steel plants
Main Features of the Product
● Low ash
● Low sulphur
● Ready to ship in stock
Inspection
Inspectorate at loading port to be final for bothparties in quality and quantity
Packaging & Delivery
1. Packaging: in bulk
2. Delivery: loading rate of 8,000 mt PWWD SHINCat Tianjin port