LED Highbay IP65 Protection Rating for Warehoure, Industrial and Station

Loading Port:Shanghai

Payment Terms:TT or LC

Min Order Qty:100 pc

Supply Capability:30000 pc/month

Product Description:

Features

• IP65 protection rating

• Multiple beam angle options: 60°, 100°, or 60° + 100°

• Batwing light distribution

• Fin heat sink design, 50,000 hours lifespan

• Variety of installation options including hook, pole and wall mounted

 

Benefits

• Water- and dustproof, suitable for outdoor use

• Accommodate di_erent display sizes and ceiling heights

• Reduce the number of fixtures required to illuminate your space

• Lasts 5 times longer than metal halide high bays

• Easy installation, replace existing fixtures

 

Product   DescriptionPower
    (W)
Power
     Factor
Lumen
     (lm)
Efficacy
    (lm/W)
CRICCT(K)Average   Lifetime(hrs)Energy Level
LEDHighbay-P80W-4000-60D-GY-IP65-GP 800.957,600 7,600 >804,000 50,000 A
LEDHighbay-P80W-4000-100D-GY-IP65-GP 800.957,600 7,600 >804,000 50,000 A
LEDHighbay-P80W-4000-60+100D-GY-IP65-GP 800.957,600 7,600 >804,000 50,000 A
LEDHighbay-P80W-5700-60D-GY-IP65-GP 800.958,000 8,000 >705,700 50,000 A
LEDHighbay-P80W-5700-100D-GY-IP65-GP 800.958,000 8,000 >705,700 50,000 A
LEDHighbay-P80W-5700-60+100D-GY-IP65-GP 800.958,000 8,000 >705,700 50,000 A
LEDHighbay-P120W-4000-60D-GY-IP65-GP 1200.9511,400 11,400 >804,000 50,000 A
LEDHighbay-P120W-4000-100D-GY-IP65-GP 1200.9511,400 11,400 >804,000 50,000 A
LEDHighbay-P120W-4000-60+100D-GY-IP65-GP 1200.9511,400 11,400 >804,000 50,000 A
LEDHighbay-P120W-5700-60D-GY-IP65-GP 1200.9512,000 12,000 >705,700 50,000 A
LEDHighbay-P120W-5700-100D-GY-IP65-GP 1200.9512,000 12,000 >705,700 50,000 A
LEDHighbay-P120W-5700-60+100D-GY-IP65-GP 1200.9512,000 12,000 >705,700 50,000 A
LEDHighbay-P160W-4000-60D-GY-IP65-GP 1600.9515,200 15,200 >804,000 50,000 A
LEDHighbay-P160W-4000-100D-GY-IP65-GP 1600.9515,200 15,200 >804,000 50,000 A
LEDHighbay-P160W-4000-60+100D-GY-IP65-GP 1600.9515,200 15,200 >804,000 50,000 A
LEDHighbay-P160W-5700-60D-GY-IP65-GP 1600.9516,000 16,000 >705,700 50,000 A
LEDHighbay-P160W-5700-100D-GY-IP65-GP 1600.9516,000 16,000 >705,700 50,000 A
LEDHighbay-P160W-5700-60+100D-GY-IP65-GP 1600.9516,000 16,000 >705,700 50,000 A
LEDHighbay-P200W-4000-60D-GY-IP65-GP 2000.9519,000 19,000 >804,000 50,000 A
LEDHighbay-P200W-4000-100D-GY-IP65-GP 2000.9519,000 19,000 >804,000 50,000 A
LEDHighbay-P200W-4000-60+100D-GY-IP65-GP 2000.9519,000 19,000 >804,000 50,000 A
LEDHighbay-P200W-5700-60D-GY-IP65-GP 2000.9520,000 20,000 >705,700 50,000 A
LEDHighbay-P200W-5700-100D-GY-IP65-GP 2000.9520,000 20,000 >705,700 50,000 A
LEDHighbay-P200W-5700-60+100D-GY-IP65-GP 2000.9520,000 20,000 >705,700 50,000 A

LED Highbay IP65 Protection rating for warehoure, industrial and station

LED Highbay IP65 Protection rating for warehoure, industrial and station