Loading Port:China Main Port
Payment Terms:TT OR LC
Min Order Qty:-
Supply Capability:-
LED BULB SERIES | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Parameter: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLQOO7S1C11E3PCOC572 | 7W.A65.White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage (V): | 220 AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power (W) : | 7W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Source QTY | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Source : | SMD2835 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driving Mode : | Resistive and capacitive pressure relief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle : | 120° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conversion Efficiency : | > 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Factor : | > 0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED Luminous Flux : | 550-600 Lm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminous Efficacy (lm/watt) : | 80 Lm/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour Temperature : | 5500-6500K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Rendering Index (Ra) : | > 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Life (hours) : | 30,000- 40,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature: | ﹣20~40 ℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature : | ﹣30~50 ℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing Colour: | White/ Orange/ Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material: | Aluminum+Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size: | Ø65mm*110mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamp Holder: | E27 screw-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Product Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Wide beam angle LED bulb series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2) Two shapes of housing, round housing and mashroom shape | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Product Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Application: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.Beam Angle | 6. Light Distribution Curve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average beam angle(50%): 122.6 ° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. Illuminance Distribution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Center Illumination level | Center Illumination level | Center Illumination level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3W.A45.White | 5W.A60.White | 7W.A65.White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. Internal Structure | 9. Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.Installation Direction: | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.Fasten the E27 lamp holder to the mounting surface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.Put the bulb into the lamp holder and screw tightly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.Adjust the mounting height and mounting distance according to the glowing effect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.Do not connect the bulb to the main supply until installation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.Please follow the Connection Schema for correct connection. Make sure the appliance has been mounted safely. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.Caution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.Turn off the switch when replacing and cleaning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.Wipe bulb with a dry duster. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.Make sure that the bulb will be installed in the correct voltage range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.Only maintained and installed by qualified electrician |