Loading Port:China Main Port
Payment Terms:TT OR LC
Min Order Qty:-
Supply Capability:-
Code | GTWY-16-IV | GTWY-18-IV | GTWY-20-IV |
Work height (m) | 18 | 20 | 22 |
Platform height(m) | 16 | 18 | 20 |
Carrying capacity(kg) | 272 | 272 | 272 |
Storage length(m) | 2.00 | 2.00 | 2.00 |
Storage width(m) | 1.18 | 1.18 | 1.18 |
Storage height(m) | 2.18 | 2.85 | 2.85 |
Platform length(m) | 1.85 | 1.85 | 1.85 |
Platform width(m) | 0.90 | 0.90 | 0.90 |
Guardrail height(m) | 1.1 | 1.1 | 1.1 |
Supporting leg size(m) | 2.94x2.60 | 3.15x2.90 | 3.30x3.10 |
Voltage(v)ACxDC | 220/v | 220/v | 220/v |
Electricity machine pressure(kw) | 2.2kw | 2.2kw | 2.2kw |
Up/down speed(m/s) | 0.18/0.30 | 0.18/0.30 | 0.18/0.30 |
Machine-weight(kg) | 1600 | 1800 | 2000 |
Also can choose driving wheel (will charge plus) | |||
Total machine length will be increased 0.38m,total machine weight will be increased 200KGS after match with driving wheel. |