Loading Port:China Main Port
Payment Terms:TT OR LC
Min Order Qty:-
Supply Capability:-
Place of Origin: | Model Number: | ||||
Style: | Standard:: | Place of Origin:: | |||
Brand Name:: | Standard Material:: | Note:: | |||
Unit Weight:: | Advantage:: | Length:: | |||
surface:: |
Packaging Detail: | as the requirment of clients |
Delivery Detail: | 15~20 days after receiving payment |
steel scaffolding Kwikstage System End Toe Board Bracket
1.For South Africa
2.Surface:painted or galvanized.
steel scaffolding Kwikstage System End Toe Board Bracket
Product Description:
KWIKSTAGE is a heavy duty modular scaffold system which is the most common method of access today for work at heights.
Standard |
|
|
|
Description | Model No. | Weight |
|
9'10" | KSS-S-3000 | 38.45LB |
|
8'2" | KSS-S-2500 | 32.45LB |
|
6'7" | KSS-S-2000 | 26.28LB |
|
4'11" | KSS-S-1500 | 20.10LB |
|
3'3" | KSS-S-1000 | 13.93 |
|
Standards are the vertical load-carrying members and | |||
are made from 1.9"O.D.x0.157"thickness high grade | |||
steel tube. All standards incorporate lower fixed | |||
cups at 19-11/16" interverals. Vertical connection | |||
is made by means of 6-1/2" spigot. |
| ||
|
|
|
|
|
|
|
|
Ledger |
|
|
|
Description | Model No. | Weight |
|
10' | KSS-L-3050 | 25.70LBS |
|
9' | KSS-L-2745 | 23.30LBS |
|
8'6" | KSS-L-2590 | 22.10LBS |
|
8' | KSS-L-2440 | 20.88LBS |
|
7' | KSS-L-2130 | 18.43LBS |
|
6' | KSS-L-1830 | 16.05LBS |
|
5'2" | KSS-L-1570 | 14.00LBS |
|
4'11" | KSS-L-1500 | 13.45LBS |
|
4' | KSS-L-1220 | 11.24LBS |
|
3'10" | KSS-L-1150 | 10.67LBS |
|
3'6" | KSS-L-1065 | 10.00LBS |
|
3' | KSS-L-910 | 8.78LBS |
|
2'2" | KSS-L-650 | 6.72LBS |
|
2' | KSS-L-610 | 6.42LBS |
|
Diagonal Brace |
|
| |
Description | Model No. | Weight |
|
10' | KSS-DB-3050x2000 | 23.96LBS |
|
9' | KSS-DB-2745x2000 | 22.60LBS |
|
8'6" | KSS-DB-2590x2000 | 21.85LBS |
|
8' | KSS-DB-2440x2000 | 21.21LBS |
|
7' | KSS-DB-2130x2000 | 19.91LBS |
|
6' | KSS-DB-1830x2000 | 18.76LBS |
|
5'2" | KSS-DB-1570x2000 | 17.84LBS |
|
4'11" | KSS-DB-1500x2000 | 17.68LBS |
|
4' | KSS-DB-1220x2000 | 16.80LBS |
|
3'10" | KSS-DB-1150x2000 | 16.60LBS |
|
3' | KSS-DB-910x2000 | 16.07LBS |
|
2'2" | KSS-DB-650x2000 | 15.60LBS |
|