Specifications
Working Range
Arm length | 1.71 m | 2.12 m |
---|---|---|
A ( Max.digging radius ) | 6520 mm | 6900 mm |
B ( Max.digging depth ) | 4140 mm | 4540 mm |
C ( Max.digging height ) | 7330 mm | 7620 mm |
D ( Max.dumping height ) | 5250 mm | 5540 mm |
E ( Max.vertical wall cut depth ) | 3640 mm | 4100 mm |
F ( Min.front swing radius ) | 1785 mm | 2085 mm |
G ( Rear end swing radius ) | 1235 mm | |
H ( Max.lift above ground ) | 415 mm | |
I ( Min.drop below ground ) | 205 mm |

Dimensions

SH75X-3B | ||
---|---|---|
Arm length | 1.71 m | 2.12 m |
A Overall length | 5915 mm | 5910 mm |
B Length from center of machine (to arm top) | 4492 mm | 4487 mm |
C Length from center of machine (to shoe top) | 1425 mm | |
D Center to center of wheels | 2210 mm | |
E Overall track length | 2845 mm | |
F Overall height | 2900 mm | 2950 mm |
G Clearance height under upper structure | 745 mm | |
H Shoe lug height | 20 mm | |
I Cab height | 2700 mm | |
J Upper structure overall width | 2225 mm | |
K Width from center of machine (left side) | 1065 mm | |
L Width from center of machine (right side) | 1160 mm | |
M Track gauge | 1870 mm | |
N Overall track width with 450 mm 600 mm | 2320 mm 2470 mm | |
O Std.Shoe width | 450 mm | |
P Minimum ground clearance | 360 mm | |
Q Width of blade | 2320 mm | |
R Height of blade | 450 mm |
Principle Specifications
SH75X-3B | ||
---|---|---|
Base | Arm length | 1.71m |
Bucket capacity (ISO heaped) | 0.28m3 | |
Std.operating weight | 7920kg | |
Engine | Make & model | ISUZU AU-4LE2X |
Rated output | 40.0kw/2000 min-1 | |
Displacement | 2179ml(cc) | |
Hydraulic System | Main pump | 2 variable displacement axial piston pumps |
Max. pressure | 29.4Mpa | |
Travel motor | Variable displacement axial piston motor | |
Parking brake type | Mechanical disc brake | |
Swing motor | Fixed displacement axial piston motor | |
Performance | Travel speed | 5.1/3.3km/h |
Drawbar pull | 59kN | |
Grade ability | 70%<35º> | |
Ground pressure | 35 kPa | |
Swing speed | 9.5 min-1 | |
Bucket | 57 kN | |
Arm | 38 kN | |
Others | Fuel tank | 100 liter |
Hydraulic fluid tank | 97 liter |
Standard equipment
Hydraulic system
- High-performance return filter
- One-touch idle
- Changeable 2-speed-travel
- Rotational ABS
Safety equipment
- Rear-view mirror
- Gate lock lever
- Emergency escape hammer
- Seat belt
- Cab-top headlight
- Travel alarm
- Theft prevention dog-chain
- Boom holding valve
- Engine emergency stop switch
Cab/interior equipment
- KAB seat
- Large-size rounded cab
- Fluid mount
- Air conditioner
- Defroster
- Automatic lock for front facing window
- Automatic point wiper connecter
- Intermittent wiper with washer
- Reclining seat
- Cup holder
- Ashtray
- Room lamp
- Hat hook
- AM/FM Radio
Others
- Engine that complies with tear-3 exhaust emissions regulations
- EMS (Easy Maintenance System)
- Long life hydraulic fluid
- Front-face protective net for radiator
- Aluminum radiator
- Aluminum oil cooler
- Tool kit
- Grease gun
- Fuel filter
- Double-element air cleaner